Network Code: 8I 2023
Network Start Date: 2023/1/1
Network Description: EnvSeis project, Kåfjor
Network Restricted Status: closed
DOI: https://www.doi.org/10.14470/3V875927
Station code | Site name | Start date |
---|---|---|
IDN1 Latitude: 69.534000, Longitude: 20.401090 | IDN1 Kaafjord/Norway | 2023/9/4 |
IDN1 Latitude: 69.534000, Longitude: 20.401090 | IDN1 Kaafjord/Norway | 2024/4/25 |
IDN10 Latitude: 69.534161, Longitude: 20.404289 | IDN10 Kaafjord/Norway | 2024/4/25 |
IDN2 Latitude: 69.532528, Longitude: 20.400917 | IDN2 Kaafjord/Norway | 2023/9/4 |
IDN2 Latitude: 69.532528, Longitude: 20.400917 | IDN2 Kaafjord/Norway | 2024/4/25 |
IDN3 Latitude: 69.529690, Longitude: 20.401100 | IDN3 Kaafjord/Norway | 2023/9/4 |
IDN3 Latitude: 69.529690, Longitude: 20.401100 | IDN3 Kaafjord/Norway | 2024/4/29 |
IDN4 Latitude: 69.531250, Longitude: 20.398370 | IDN4 Kaafjord/Norway | 2023/9/4 |
IDN4 Latitude: 69.531250, Longitude: 20.398370 | IDN4 Kaafjord/Norway | 2024/4/29 |
IDN5 Latitude: 69.536567, Longitude: 20.403238 | IDN5 Kaafjord/Norway | 2023/9/4 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.