Network Code: 8F 2016
Network Start Date: 2016/1/1
Network Description: French Guiana 2016, MARGATS temporary experiment
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.8F2016
Station code | Site name | Start date |
---|---|---|
MG01 Latitude: 5.747100, Longitude: -53.935700 | Awala-Yalimapo, 97361, Guyane, Guyane, France | 2016/11/3 |
MG02 Latitude: 5.652700, Longitude: -53.839300 | Crique Jacques, 9732, Guyane, Guyane, France | 2016/11/3 |
MG03 Latitude: 5.636500, Longitude: -53.875700 | Loulette, 9732, Guyane, Guyane, France | 2016/11/3 |
MG04 Latitude: 5.578300, Longitude: -53.895200 | Charvein, 9732, Guyane, Guyane, France | 2016/11/3 |
MG05 Latitude: 5.545300, Longitude: -53.943400 | PK7, 9732, Nouveau Camp, Guyane, Guyane, France | 2016/11/3 |
MG06 Latitude: 5.479100, Longitude: -54.019000 | Saint-Laurent-du-Maroni, 97311, Guyane, Guyane, France | 2016/11/2 |
MG07 Latitude: 5.453200, Longitude: -54.043100 | Terre Rouge, 9732, Guyane, Guyane, France | 2016/11/2 |
MG08 Latitude: 5.406800, Longitude: -54.083900 | Saint-Jean, 9732, Guyane, Guyane, France | 2016/11/5 |
MG09 Latitude: 5.355000, Longitude: -54.066300 | Plateau des mines, 9732, Guyane, Guyane, France | 2016/11/4 |
MG10 Latitude: 5.316800, Longitude: -54.148100 | Crique Serpent, 9732, Guyane, Guyane, France | 2016/11/4 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.