Network Code: 7W 2022
Network Start Date: 2022/1/1
Network Description: VECTOR seismic array in the Irish Midlands
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/2J882031
Station code | Site name | Start date |
---|---|---|
001 Latitude: 53.664317, Longitude: -7.068667 | Station Geophone 001, Ireland | 2022/11/29 |
002 Latitude: 53.666750, Longitude: -7.072167 | Station Geophone 002, Ireland | 2022/11/29 |
003 Latitude: 53.668350, Longitude: -7.078150 | Station Geophone 003, Ireland | 2022/11/29 |
004 Latitude: 53.672600, Longitude: -7.065400 | Station Geophone 004, Ireland | 2022/11/29 |
005 Latitude: 53.674133, Longitude: -7.069867 | Station Geophone 005, Ireland | 2022/11/29 |
006 Latitude: 53.676400, Longitude: -7.082517 | Station Geophone 006, Ireland | 2022/11/29 |
007 Latitude: 53.683300, Longitude: -7.067550 | Station Geophone 007, Ireland | 2022/11/29 |
008 Latitude: 53.689883, Longitude: -7.084417 | Station Geophone 008, Ireland | 2022/11/29 |
009 Latitude: 53.686467, Longitude: -7.073750 | Station Geophone 009, Ireland | 2022/11/29 |
010 Latitude: 53.692533, Longitude: -7.065883 | Station Geophone 010, Ireland | 2022/11/29 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.