Network details

Network Code: 7I 2023

Network Start Date: 2023/1/1

Network Description: Deployment of a dense network of broadband and short-period seismometers in La Palma (2023-2024) (IMAGMASEIS)

Network Restricted Status: closed

DOI: https://www.doi.org/10.7914/7w4a-p873

List of stations

Station code Site name Start date
BB01 Latitude: 28.832540, Longitude: -17.876223 La Palma - Spain 2023/9/25
BB02 Latitude: 28.823800, Longitude: -17.808528 La Palma - Spain 2023/9/25
BB03 Latitude: 28.792020, Longitude: -17.903617 La Palma - Spain 2023/9/25
BB04 Latitude: 28.790970, Longitude: -17.801460 La Palma - Spain 2023/9/25
BB05 Latitude: 28.775280, Longitude: -17.768129 La Palma - Spain 2023/9/25
BB06 Latitude: 28.765220, Longitude: -17.936042 La Palma - Spain 2023/9/25
BB07 Latitude: 28.762800, Longitude: -17.859447 La Palma - Spain 2023/9/26
BB08 Latitude: 28.735540, Longitude: -17.971480 La Palma - Spain 2023/9/25
BB09 Latitude: 28.721380, Longitude: -17.927108 La Palma - Spain 2023/9/25
BB10 Latitude: 28.719410, Longitude: -17.876711 La Palma - Spain 2023/9/26
BB11 Latitude: 28.741420, Longitude: -17.817878 La Palma - Spain 2023/9/26
BB12 Latitude: 28.735180, Longitude: -17.729717 La Palma - Spain 2023/9/25
BB13 Latitude: 28.693110, Longitude: -17.953597 La Palma - Spain 2023/9/27
BB14 Latitude: 28.666060, Longitude: -17.894240 La Palma - Spain 2023/9/24
BB15 Latitude: 28.671540, Longitude: -17.827841 La Palma - Spain 2023/9/27
BB16 Latitude: 28.694440, Longitude: -17.783398 La Palma - Spain 2023/9/26
BB18 Latitude: 28.660430, Longitude: -17.806933 La Palma - Spain 2023/9/27
BB19 Latitude: 28.648870, Longitude: -17.764077 La Palma - Spain 2023/9/28
BB20 Latitude: 28.629750, Longitude: -17.897852 La Palma - Spain 2023/9/26
BB21 Latitude: 28.627180, Longitude: -17.821638 La Palma - Spain 2023/9/27
BB22 Latitude: 28.583230, Longitude: -17.907415 La Palma - Spain 2023/9/26
BB24 Latitude: 28.600910, Longitude: -17.853645 La Palma - Spain 2023/9/27
BB25 Latitude: 28.604490, Longitude: -17.795492 La Palma - Spain 2023/9/27
BB26 Latitude: 28.606260, Longitude: -17.762602 La Palma - Spain 2023/9/27
BB27 Latitude: 28.569930, Longitude: -17.823493 La Palma - Spain 2023/9/28
BB28 Latitude: 28.554210, Longitude: -17.868624 La Palma - Spain 2023/9/27
BB29 Latitude: 28.562930, Longitude: -17.774088 La Palma - Spain 2023/9/27
BB30 Latitude: 28.534300, Longitude: -17.829987 La Palma - Spain 2023/9/28
BB31 Latitude: 28.508230, Longitude: -17.866610 La Palma - Spain 2023/9/27
BB32 Latitude: 28.511350, Longitude: -17.818689 La Palma - Spain 2023/9/27
BB33 Latitude: 28.456010, Longitude: -17.841694 La Palma - Spain 2023/9/28
BB35 Latitude: 28.838510, Longitude: -17.778527 La Palma - Spain 2024/1/12
BB36 Latitude: 28.460780, Longitude: -17.850243 La Palma - Spain 2024/1/17
BB37 Latitude: 28.849350, Longitude: -17.914226 La Palma - Spain 2024/6/24
CV01 Latitude: 28.459830, Longitude: -17.839045 La Palma - Spain 2024/6/24
CV02 Latitude: 28.460450, Longitude: -17.832470 La Palma - Spain 2024/6/24
CV03 Latitude: 28.466740, Longitude: -17.831771 La Palma - Spain 2024/6/24
CV04 Latitude: 28.472370, Longitude: -17.832019 La Palma - Spain 2024/6/24
CV05 Latitude: 28.477150, Longitude: -17.826211 La Palma - Spain 2024/6/27
CV06 Latitude: 28.481710, Longitude: -17.826643 La Palma - Spain 2024/6/27
CV07 Latitude: 28.491760, Longitude: -17.825223 La Palma - Spain 2024/6/27
CV08 Latitude: 28.498300, Longitude: -17.833311 La Palma - Spain 2024/6/27
CV09 Latitude: 28.488800, Longitude: -17.831540 La Palma - Spain 2024/6/27
CV10 Latitude: 28.497240, Longitude: -17.819280 La Palma - Spain 2024/6/27
CV11 Latitude: 28.500080, Longitude: -17.812583 La Palma - Spain 2024/6/27
CV12 Latitude: 28.504190, Longitude: -17.810271 La Palma - Spain 2024/6/27
CV13 Latitude: 28.514340, Longitude: -17.813635 La Palma - Spain 2024/6/27
CV14 Latitude: 28.523470, Longitude: -17.810614 La Palma - Spain 2024/6/27
CV15 Latitude: 28.519980, Longitude: -17.798383 La Palma - Spain 2024/6/25
CV16 Latitude: 28.525440, Longitude: -17.795309 La Palma - Spain 2024/6/25
CV17 Latitude: 28.530330, Longitude: -17.791503 La Palma - Spain 2024/6/25
CV18 Latitude: 28.538610, Longitude: -17.796490 La Palma - Spain 2024/6/25
CV19 Latitude: 28.544880, Longitude: -17.795319 La Palma - Spain 2024/6/25
CV20 Latitude: 28.549630, Longitude: -17.791302 La Palma - Spain 2024/6/25
CV21 Latitude: 28.553880, Longitude: -17.784202 La Palma - Spain 2024/6/25
CV22 Latitude: 28.561680, Longitude: -17.773553 La Palma - Spain 2024/7/1
CV23 Latitude: 28.567160, Longitude: -17.771470 La Palma - Spain 2024/6/25
CV24 Latitude: 28.567260, Longitude: -17.764296 La Palma - Spain 2024/6/25
CV25 Latitude: 28.572380, Longitude: -17.760810 La Palma - Spain 2024/6/24
CV26 Latitude: 28.576850, Longitude: -17.761863 La Palma - Spain 2024/6/25
CV27 Latitude: 28.581660, Longitude: -17.761730 La Palma - Spain 2024/6/24
CV28 Latitude: 28.586630, Longitude: -17.758900 La Palma - Spain 2024/6/24
CV29 Latitude: 28.591010, Longitude: -17.758860 La Palma - Spain 2024/6/24
CV31 Latitude: 28.600490, Longitude: -17.756400 La Palma - Spain 2024/6/24
CV32 Latitude: 28.457900, Longitude: -17.847010 La Palma - Spain 2024/6/26
CV33 Latitude: 28.465460, Longitude: -17.859070 La Palma - Spain 2024/6/26
CV34 Latitude: 28.645390, Longitude: -17.805515 La Palma - Spain 2024/7/1
CV35 Latitude: 28.471850, Longitude: -17.863630 La Palma - Spain 2024/6/26
CV36 Latitude: 28.475000, Longitude: -17.867779 La Palma - Spain 2024/6/27
CV37 Latitude: 28.480540, Longitude: -17.866080 La Palma - Spain 2024/6/26
CV38 Latitude: 28.484930, Longitude: -17.868367 La Palma - Spain 2024/6/27
CV39 Latitude: 28.490930, Longitude: -17.870670 La Palma - Spain 2024/6/26
CV40 Latitude: 28.496030, Longitude: -17.873960 La Palma - Spain 2024/6/27
CV41 Latitude: 28.504620, Longitude: -17.875670 La Palma - Spain 2024/6/26
CV42 Latitude: 28.509410, Longitude: -17.872850 La Palma - Spain 2024/6/26
CV43 Latitude: 28.519730, Longitude: -17.874410 La Palma - Spain 2024/6/26
CV44 Latitude: 28.576100, Longitude: -17.887900 La Palma - Spain 2024/7/1
CV45 Latitude: 28.527560, Longitude: -17.877880 La Palma - Spain 2024/6/26
CV46 Latitude: 28.534230, Longitude: -17.867803 La Palma - Spain 2024/6/28
CV47 Latitude: 28.545940, Longitude: -17.868167 La Palma - Spain 2024/7/1
CV48 Latitude: 28.593510, Longitude: -17.773335 La Palma - Spain 2024/6/27
CV49 Latitude: 28.549510, Longitude: -17.884550 La Palma - Spain 2024/6/24
CV50 Latitude: 28.552110, Longitude: -17.886079 La Palma - Spain 2024/7/1
CV51 Latitude: 28.558570, Longitude: -17.893410 La Palma - Spain 2024/6/26
CV52 Latitude: 28.564910, Longitude: -17.896399 La Palma - Spain 2024/6/28
CV53 Latitude: 28.571440, Longitude: -17.898583 La Palma - Spain 2024/6/24
CV54 Latitude: 28.577380, Longitude: -17.906543 La Palma - Spain 2024/6/28
CV55 Latitude: 28.595120, Longitude: -17.911728 La Palma - Spain 2024/7/1
CV56 Latitude: 28.621010, Longitude: -17.797874 La Palma - Spain 2024/7/1
CV57 Latitude: 28.613530, Longitude: -17.842028 La Palma - Spain 2024/6/25
CV58 Latitude: 28.617950, Longitude: -17.846234 La Palma - Spain 2024/6/29
CV59 Latitude: 28.622220, Longitude: -17.851071 La Palma - Spain 2024/6/29
CV60 Latitude: 28.625230, Longitude: -17.856465 La Palma - Spain 2024/6/29
CV61 Latitude: 28.628530, Longitude: -17.862180 La Palma - Spain 2024/6/29
CV62 Latitude: 28.630860, Longitude: -17.867480 La Palma - Spain 2024/6/29
CV63 Latitude: 28.631190, Longitude: -17.874657 La Palma - Spain 2024/6/29
CV64 Latitude: 28.631600, Longitude: -17.880958 La Palma - Spain 2024/6/29
CV65 Latitude: 28.625860, Longitude: -17.882308 La Palma - Spain 2024/6/29
CV66 Latitude: 28.621900, Longitude: -17.856729 La Palma - Spain 2024/6/29
CV67 Latitude: 28.594070, Longitude: -17.793943 La Palma - Spain 2024/6/27
CV68 Latitude: 28.508780, Longitude: -17.830540 La Palma - Spain 2024/6/24
CV69 Latitude: 28.632420, Longitude: -17.782139 La Palma - Spain 2024/7/2
CV70 Latitude: 28.547470, Longitude: -17.825030 La Palma - Spain 2024/6/27
CV71 Latitude: 28.593440, Longitude: -17.822467 La Palma - Spain 2024/6/25
CV72 Latitude: 28.583930, Longitude: -17.801119 La Palma - Spain 2024/6/27
CV73 Latitude: 28.583660, Longitude: -17.781115 La Palma - Spain 2024/6/27
CV74 Latitude: 28.572550, Longitude: -17.787353 La Palma - Spain 2024/6/27
CV75 Latitude: 28.571190, Longitude: -17.805083 La Palma - Spain 2024/6/27
CV76 Latitude: 28.495170, Longitude: -17.860708 La Palma - Spain 2024/6/27
CV77 Latitude: 28.522520, Longitude: -17.856729 La Palma - Spain 2024/6/28
CV78 Latitude: 28.543100, Longitude: -17.852662 La Palma - Spain 2024/6/28
CV79 Latitude: 28.562290, Longitude: -17.872483 La Palma - Spain 2024/7/1
CV80 Latitude: 28.588750, Longitude: -17.878028 La Palma - Spain 2024/6/28
CV81 Latitude: 28.563470, Longitude: -17.853717 La Palma - Spain 2024/6/25
CV82 Latitude: 28.582380, Longitude: -17.856800 La Palma - Spain 2024/6/25
CV83 Latitude: 28.589590, Longitude: -17.899591 La Palma - Spain 2024/6/24
CV84 Latitude: 28.623580, Longitude: -17.766727 La Palma - Spain 2024/7/1
CV85 Latitude: 28.623620, Longitude: -17.807970 La Palma - Spain 2024/7/1
CV86 Latitude: 28.580830, Longitude: -17.814377 La Palma - Spain 2024/7/1
CV87 Latitude: 28.560020, Longitude: -17.819143 La Palma - Spain 2024/7/1
CV88 Latitude: 28.559340, Longitude: -17.890461 La Palma - Spain 2024/6/26
EWN01 Latitude: 28.733220, Longitude: -17.727717 La Palma - Spain 2024/2/8
EWN02 Latitude: 28.736950, Longitude: -17.734483 La Palma - Spain 2024/2/8
EWN03 Latitude: 28.739070, Longitude: -17.739124 La Palma - Spain 2024/2/8
EWN04 Latitude: 28.738880, Longitude: -17.744433 La Palma - Spain 2024/2/8
EWN05 Latitude: 28.738680, Longitude: -17.748867 La Palma - Spain 2024/2/8
EWN06 Latitude: 28.738350, Longitude: -17.753733 La Palma - Spain 2024/2/8
EWN07 Latitude: 28.739330, Longitude: -17.759434 La Palma - Spain 2024/2/8
EWN08 Latitude: 28.738480, Longitude: -17.763733 La Palma - Spain 2024/2/8
EWN09 Latitude: 28.735920, Longitude: -17.767497 La Palma - Spain 2024/2/6
EWN10 Latitude: 28.737760, Longitude: -17.773089 La Palma - Spain 2024/2/6
EWN11 Latitude: 28.739700, Longitude: -17.778119 La Palma - Spain 2024/2/6
EWN12 Latitude: 28.740740, Longitude: -17.783069 La Palma - Spain 2024/2/6
EWN13 Latitude: 28.740430, Longitude: -17.788042 La Palma - Spain 2024/2/6
EWN14 Latitude: 28.739520, Longitude: -17.793154 La Palma - Spain 2024/2/6
EWN15 Latitude: 28.738510, Longitude: -17.798395 La Palma - Spain 2024/2/6
EWN16 Latitude: 28.739360, Longitude: -17.803823 La Palma - Spain 2024/2/6
EWN17 Latitude: 28.739790, Longitude: -17.808042 La Palma - Spain 2024/2/6
EWN18 Latitude: 28.740450, Longitude: -17.813427 La Palma - Spain 2024/2/6
EWN19 Latitude: 28.745040, Longitude: -17.821385 La Palma - Spain 2024/2/8
EWN20 Latitude: 28.744750, Longitude: -17.826071 La Palma - Spain 2024/2/8
EWN21 Latitude: 28.747430, Longitude: -17.830556 La Palma - Spain 2024/2/8
EWN22 Latitude: 28.747780, Longitude: -17.834613 La Palma - Spain 2024/2/8
EWN23 Latitude: 28.748410, Longitude: -17.839790 La Palma - Spain 2024/2/7
EWN24 Latitude: 28.749350, Longitude: -17.844643 La Palma - Spain 2024/2/7
EWN25 Latitude: 28.750680, Longitude: -17.849701 La Palma - Spain 2024/2/7
EWN26 Latitude: 28.754080, Longitude: -17.853096 La Palma - Spain 2024/2/7
EWN27 Latitude: 28.756960, Longitude: -17.856456 La Palma - Spain 2024/2/7
EWN28 Latitude: 28.759070, Longitude: -17.859256 La Palma - Spain 2024/2/7
EWN29 Latitude: 28.760850, Longitude: -17.863794 La Palma - Spain 2024/2/7
EWN30 Latitude: 28.760140, Longitude: -17.869382 La Palma - Spain 2024/2/8
EWN31 Latitude: 28.761850, Longitude: -17.874087 La Palma - Spain 2024/2/8
EWN32 Latitude: 28.761200, Longitude: -17.879470 La Palma - Spain 2024/2/8
EWN33 Latitude: 28.761860, Longitude: -17.884340 La Palma - Spain 2024/2/8
EWN34 Latitude: 28.760940, Longitude: -17.889390 La Palma - Spain 2024/2/8
EWN35 Latitude: 28.760440, Longitude: -17.894410 La Palma - Spain 2024/2/8
EWN36 Latitude: 28.758410, Longitude: -17.899200 La Palma - Spain 2024/2/8
EWN37 Latitude: 28.756130, Longitude: -17.903590 La Palma - Spain 2024/2/8
EWN38 Latitude: 28.752660, Longitude: -17.906850 La Palma - Spain 2024/2/8
EWN39 Latitude: 28.749900, Longitude: -17.911261 La Palma - Spain 2024/2/10
EWN40 Latitude: 28.749070, Longitude: -17.916566 La Palma - Spain 2024/2/10
EWN41 Latitude: 28.750650, Longitude: -17.921470 La Palma - Spain 2024/2/10
EWN42 Latitude: 28.751040, Longitude: -17.926660 La Palma - Spain 2024/2/6
EWN43 Latitude: 28.750220, Longitude: -17.931220 La Palma - Spain 2024/2/6
EWN44 Latitude: 28.746370, Longitude: -17.933770 La Palma - Spain 2024/2/6
EWN45 Latitude: 28.743160, Longitude: -17.937980 La Palma - Spain 2024/2/5
EWN46 Latitude: 28.743720, Longitude: -17.942590 La Palma - Spain 2024/2/5
EWN47 Latitude: 28.744750, Longitude: -17.947160 La Palma - Spain 2024/2/5
EWN48 Latitude: 28.744080, Longitude: -17.953411 La Palma - Spain 2024/2/10
EWN49 Latitude: 28.744570, Longitude: -17.957100 La Palma - Spain 2024/2/5
EWN50 Latitude: 28.743360, Longitude: -17.961980 La Palma - Spain 2024/2/6
EWN51 Latitude: 28.742170, Longitude: -17.966780 La Palma - Spain 2024/2/5
EWN52 Latitude: 28.739300, Longitude: -17.970880 La Palma - Spain 2024/2/6
EWN53 Latitude: 28.739370, Longitude: -17.975840 La Palma - Spain 2024/2/6
EWN54 Latitude: 28.738940, Longitude: -17.981370 La Palma - Spain 2024/2/6
EWN55 Latitude: 28.739330, Longitude: -17.986000 La Palma - Spain 2024/2/6
EWS01 Latitude: 28.603890, Longitude: -17.757904 La Palma - Spain 2024/2/11
EWS02 Latitude: 28.609290, Longitude: -17.766744 La Palma - Spain 2024/2/11
EWS03 Latitude: 28.607830, Longitude: -17.772874 La Palma - Spain 2024/2/13
EWS04 Latitude: 28.605790, Longitude: -17.776801 La Palma - Spain 2024/2/11
EWS05 Latitude: 28.606690, Longitude: -17.782772 La Palma - Spain 2024/2/11
EWS06 Latitude: 28.606730, Longitude: -17.786127 La Palma - Spain 2024/2/11
EWS07 Latitude: 28.606180, Longitude: -17.789564 La Palma - Spain 2024/2/11
EWS08 Latitude: 28.605980, Longitude: -17.799637 La Palma - Spain 2024/2/11
EWS09 Latitude: 28.607790, Longitude: -17.805000 La Palma - Spain 2024/2/13
EWS10 Latitude: 28.608280, Longitude: -17.809690 La Palma - Spain 2024/2/13
EWS11 Latitude: 28.608600, Longitude: -17.814840 La Palma - Spain 2024/2/13
EWS12 Latitude: 28.607630, Longitude: -17.819860 La Palma - Spain 2024/2/13
EWS13 Latitude: 28.608410, Longitude: -17.824720 La Palma - Spain 2024/2/13
EWS14 Latitude: 28.610560, Longitude: -17.829540 La Palma - Spain 2024/2/13
EWS15 Latitude: 28.610240, Longitude: -17.835230 La Palma - Spain 2024/2/10
EWS16 Latitude: 28.603390, Longitude: -17.848940 La Palma - Spain 2024/2/11
EWS17 Latitude: 28.599880, Longitude: -17.858700 La Palma - Spain 2024/2/13
EWS18 Latitude: 28.602000, Longitude: -17.863383 La Palma - Spain 2024/2/13
EWS19 Latitude: 28.602800, Longitude: -17.869033 La Palma - Spain 2024/2/13
EWS20 Latitude: 28.603830, Longitude: -17.877267 La Palma - Spain 2024/2/11
EWS21 Latitude: 28.602950, Longitude: -17.881517 La Palma - Spain 2024/2/11
EWS22 Latitude: 28.600050, Longitude: -17.890383 La Palma - Spain 2024/2/11
EWS23 Latitude: 28.600950, Longitude: -17.895383 La Palma - Spain 2024/2/11
EWS24 Latitude: 28.600650, Longitude: -17.899067 La Palma - Spain 2024/2/11
EWS25 Latitude: 28.601300, Longitude: -17.902817 La Palma - Spain 2024/2/11
EWS26 Latitude: 28.601320, Longitude: -17.908550 La Palma - Spain 2024/2/11
EWS27 Latitude: 28.601600, Longitude: -17.913967 La Palma - Spain 2024/2/11
EWS28 Latitude: 28.600500, Longitude: -17.920500 La Palma - Spain 2024/2/11
EWS29 Latitude: 28.598330, Longitude: -17.925367 La Palma - Spain 2024/2/11
NS01 Latitude: 28.832530, Longitude: -17.837000 La Palma - Spain 2024/2/10
NS02 Latitude: 28.827840, Longitude: -17.836634 La Palma - Spain 2024/2/10
NS03 Latitude: 28.824440, Longitude: -17.836677 La Palma - Spain 2024/2/10
NS04 Latitude: 28.820170, Longitude: -17.837800 La Palma - Spain 2024/2/6
NS05 Latitude: 28.815330, Longitude: -17.836733 La Palma - Spain 2024/2/6
NS06 Latitude: 28.810700, Longitude: -17.835967 La Palma - Spain 2024/2/6
NS07 Latitude: 28.806450, Longitude: -17.836383 La Palma - Spain 2024/2/6
NS08 Latitude: 28.801830, Longitude: -17.837200 La Palma - Spain 2024/2/6
NS09 Latitude: 28.797870, Longitude: -17.839717 La Palma - Spain 2024/2/6
NS10 Latitude: 28.793170, Longitude: -17.839800 La Palma - Spain 2024/2/6
NS11 Latitude: 28.788680, Longitude: -17.840117 La Palma - Spain 2024/2/6
NS12 Latitude: 28.784550, Longitude: -17.842717 La Palma - Spain 2024/2/6
NS13 Latitude: 28.780980, Longitude: -17.846133 La Palma - Spain 2024/2/6
NS14 Latitude: 28.777590, Longitude: -17.848302 La Palma - Spain 2024/2/8
NS15 Latitude: 28.774130, Longitude: -17.850216 La Palma - Spain 2024/2/8
NS16 Latitude: 28.768900, Longitude: -17.852464 La Palma - Spain 2024/2/8
NS17 Latitude: 28.765680, Longitude: -17.855155 La Palma - Spain 2024/2/8
NS18 Latitude: 28.745600, Longitude: -17.838310 La Palma - Spain 2024/2/7
NS19 Latitude: 28.741900, Longitude: -17.835330 La Palma - Spain 2024/2/7
NS20 Latitude: 28.737150, Longitude: -17.835200 La Palma - Spain 2024/2/7
NS21 Latitude: 28.732750, Longitude: -17.834720 La Palma - Spain 2024/2/7
NS22 Latitude: 28.728160, Longitude: -17.835410 La Palma - Spain 2024/2/7
NS23 Latitude: 28.724640, Longitude: -17.838030 La Palma - Spain 2024/2/7
NS24 Latitude: 28.719850, Longitude: -17.837583 La Palma - Spain 2024/2/10
NS25 Latitude: 28.715920, Longitude: -17.839967 La Palma - Spain 2024/2/10
NS26 Latitude: 28.712080, Longitude: -17.842883 La Palma - Spain 2024/2/10
NS27 Latitude: 28.707980, Longitude: -17.843983 La Palma - Spain 2024/2/10
NS28 Latitude: 28.703390, Longitude: -17.844194 La Palma - Spain 2024/2/10
NS29 Latitude: 28.699720, Longitude: -17.841317 La Palma - Spain 2024/2/10
NS30 Latitude: 28.696600, Longitude: -17.837717 La Palma - Spain 2024/2/7
NS31 Latitude: 28.692450, Longitude: -17.835783 La Palma - Spain 2024/2/7
NS32 Latitude: 28.688330, Longitude: -17.833683 La Palma - Spain 2024/2/7
NS33 Latitude: 28.684250, Longitude: -17.831217 La Palma - Spain 2024/2/7
NS34 Latitude: 28.679950, Longitude: -17.829767 La Palma - Spain 2024/2/7
NS35 Latitude: 28.675650, Longitude: -17.829767 La Palma - Spain 2024/2/7
NS36 Latitude: 28.668030, Longitude: -17.826750 La Palma - Spain 2024/2/7
NS37 Latitude: 28.664220, Longitude: -17.826067 La Palma - Spain 2024/2/7
NS38 Latitude: 28.659750, Longitude: -17.825083 La Palma - Spain 2024/2/7
NS39 Latitude: 28.655420, Longitude: -17.825100 La Palma - Spain 2024/2/7
NS40 Latitude: 28.651080, Longitude: -17.824910 La Palma - Spain 2024/2/10
NS41 Latitude: 28.646350, Longitude: -17.825290 La Palma - Spain 2024/2/10
NS42 Latitude: 28.641920, Longitude: -17.824550 La Palma - Spain 2024/2/10
NS43 Latitude: 28.637490, Longitude: -17.825470 La Palma - Spain 2024/2/10
NS44 Latitude: 28.633050, Longitude: -17.826320 La Palma - Spain 2024/2/10
NS45 Latitude: 28.628820, Longitude: -17.828190 La Palma - Spain 2024/2/10
NS46 Latitude: 28.624580, Longitude: -17.830420 La Palma - Spain 2024/2/10
NS47 Latitude: 28.620480, Longitude: -17.832390 La Palma - Spain 2024/2/10
NS48 Latitude: 28.616220, Longitude: -17.833990 La Palma - Spain 2024/2/10
NS49 Latitude: 28.612470, Longitude: -17.836800 La Palma - Spain 2024/2/10
NS50 Latitude: 28.609510, Longitude: -17.840380 La Palma - Spain 2024/2/11
NS51 Latitude: 28.606070, Longitude: -17.843940 La Palma - Spain 2024/2/11
NS52 Latitude: 28.601250, Longitude: -17.845050 La Palma - Spain 2024/2/11
NS53 Latitude: 28.597170, Longitude: -17.842950 La Palma - Spain 2024/2/11
NS54 Latitude: 28.593110, Longitude: -17.840470 La Palma - Spain 2024/2/11
NS55 Latitude: 28.588690, Longitude: -17.839610 La Palma - Spain 2024/2/11
NS56 Latitude: 28.584600, Longitude: -17.837620 La Palma - Spain 2024/2/13
NS57 Latitude: 28.580230, Longitude: -17.836850 La Palma - Spain 2024/2/13
NS58 Latitude: 28.576520, Longitude: -17.839460 La Palma - Spain 2024/2/13
NS59 Latitude: 28.571830, Longitude: -17.838910 La Palma - Spain 2024/2/15
NS60 Latitude: 28.567100, Longitude: -17.838617 La Palma - Spain 2024/2/13
NS61 Latitude: 28.563260, Longitude: -17.836622 La Palma - Spain 2024/2/13
NS62 Latitude: 28.558610, Longitude: -17.836551 La Palma - Spain 2024/2/13
NS63 Latitude: 28.554530, Longitude: -17.838147 La Palma - Spain 2024/2/13
NS64 Latitude: 28.550080, Longitude: -17.839373 La Palma - Spain 2024/2/13
NS65 Latitude: 28.545580, Longitude: -17.839117 La Palma - Spain 2024/2/15
NS66 Latitude: 28.541150, Longitude: -17.839750 La Palma - Spain 2024/2/15
NS67 Latitude: 28.536910, Longitude: -17.841829 La Palma - Spain 2024/2/15
NS68 Latitude: 28.532510, Longitude: -17.842093 La Palma - Spain 2024/2/15
NS69 Latitude: 28.528430, Longitude: -17.839467 La Palma - Spain 2024/2/15
NS70 Latitude: 28.524600, Longitude: -17.836367 La Palma - Spain 2024/2/15
NS71 Latitude: 28.520170, Longitude: -17.835350 La Palma - Spain 2024/2/15
NS72 Latitude: 28.515930, Longitude: -17.838530 La Palma - Spain 2024/2/15
NS73 Latitude: 28.511780, Longitude: -17.839784 La Palma - Spain 2024/2/5
NS74 Latitude: 28.507480, Longitude: -17.841674 La Palma - Spain 2024/2/5
NS75 Latitude: 28.503260, Longitude: -17.843587 La Palma - Spain 2024/2/5
NS76 Latitude: 28.499660, Longitude: -17.846628 La Palma - Spain 2024/2/5
NS77 Latitude: 28.495770, Longitude: -17.846975 La Palma - Spain 2024/2/15
NS78 Latitude: 28.490790, Longitude: -17.848183 La Palma - Spain 2024/2/15
NS79 Latitude: 28.482750, Longitude: -17.846882 La Palma - Spain 2024/2/15
NS80 Latitude: 28.477930, Longitude: -17.847567 La Palma - Spain 2024/2/5
NS81 Latitude: 28.473320, Longitude: -17.847250 La Palma - Spain 2024/2/5
NS82 Latitude: 28.468570, Longitude: -17.847467 La Palma - Spain 2024/2/5
NS83 Latitude: 28.464180, Longitude: -17.845383 La Palma - Spain 2024/2/5
NS84 Latitude: 28.460100, Longitude: -17.843533 La Palma - Spain 2024/2/5
TJ01 Latitude: 28.620260, Longitude: -17.866832 La Palma - Spain 2024/2/9
TJ02 Latitude: 28.619200, Longitude: -17.868010 La Palma - Spain 2024/2/9
TJ03 Latitude: 28.620120, Longitude: -17.863928 La Palma - Spain 2024/2/9
TJ04 Latitude: 28.618990, Longitude: -17.865136 La Palma - Spain 2024/2/9
TJ05 Latitude: 28.612670, Longitude: -17.872767 La Palma - Spain 2024/2/14
TJ06 Latitude: 28.611420, Longitude: -17.874450 La Palma - Spain 2024/2/14
TJ07 Latitude: 28.618850, Longitude: -17.862509 La Palma - Spain 2024/2/9
TJ08 Latitude: 28.617770, Longitude: -17.863810 La Palma - Spain 2024/2/9
TJ09 Latitude: 28.611420, Longitude: -17.871300 La Palma - Spain 2024/2/14
TJ10 Latitude: 28.610270, Longitude: -17.872970 La Palma - Spain 2024/2/14
TJ11 Latitude: 28.619140, Longitude: -17.859590 La Palma - Spain 2024/2/9
TJ12 Latitude: 28.617800, Longitude: -17.861050 La Palma - Spain 2024/2/9
TJ13 Latitude: 28.616550, Longitude: -17.862470 La Palma - Spain 2024/2/9
TJ14 Latitude: 28.615290, Longitude: -17.863786 La Palma - Spain 2024/2/14
TJ15 Latitude: 28.613800, Longitude: -17.864468 La Palma - Spain 2024/2/14
TJ16 Latitude: 28.612820, Longitude: -17.866831 La Palma - Spain 2024/2/14
TJ17 Latitude: 28.611480, Longitude: -17.868429 La Palma - Spain 2024/2/14
TJ18 Latitude: 28.610240, Longitude: -17.869890 La Palma - Spain 2024/2/14
TJ19 Latitude: 28.608930, Longitude: -17.871440 La Palma - Spain 2024/2/14
TJ20 Latitude: 28.607650, Longitude: -17.872940 La Palma - Spain 2024/2/14
TJ21 Latitude: 28.615180, Longitude: -17.860917 La Palma - Spain 2024/2/9
TJ22 Latitude: 28.613870, Longitude: -17.862322 La Palma - Spain 2024/6/14
TJ23 Latitude: 28.612590, Longitude: -17.863794 La Palma - Spain 2024/2/9
TJ24 Latitude: 28.611250, Longitude: -17.865339 La Palma - Spain 2024/2/14
TJ25 Latitude: 28.609980, Longitude: -17.866767 La Palma - Spain 2024/2/14
TJ26 Latitude: 28.608650, Longitude: -17.868090 La Palma - Spain 2024/2/14
TJ27 Latitude: 28.614000, Longitude: -17.859410 La Palma - Spain 2024/2/9
TJ28 Latitude: 28.612520, Longitude: -17.860866 La Palma - Spain 2024/2/9
TJ29 Latitude: 28.611310, Longitude: -17.862270 La Palma - Spain 2024/2/14
TJ30 Latitude: 28.610000, Longitude: -17.863778 La Palma - Spain 2024/2/14
TJ31 Latitude: 28.608660, Longitude: -17.865136 La Palma - Spain 2024/2/14
TJ32 Latitude: 28.607350, Longitude: -17.866635 La Palma - Spain 2024/2/14
TJCC Latitude: 28.613920, Longitude: -17.865167 La Palma - Spain 2024/2/9
TN01 Latitude: 28.461220, Longitude: -17.847250 La Palma - Spain 2024/6/27
TN02 Latitude: 28.462800, Longitude: -17.853020 La Palma - Spain 2024/6/27
TN03 Latitude: 28.477390, Longitude: -17.861362 La Palma - Spain 2024/6/27
