Network Code: 7E 2006
Network Start Date: 2006/1/13
Network Description: Passeq project, Univ. Warsaw, Poland/AWI/GFZ
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/2R383989
Station code | Site name | Start date |
---|---|---|
AUM2 Latitude: 50.605900, Longitude: 12.678600 | Station Schlema, Germany | 2006/1/18 |
BG03 Latitude: 50.660400, Longitude: 10.914500 | Station Ilmenau, Germany | 2006/8/1 |
BG16 Latitude: 49.846700, Longitude: 11.740700 | Station Frankenberger Hoehe, Germany | 2006/8/17 |
FRAU Latitude: 50.695300, Longitude: 12.321600 | Station Fraureuth Freibad, Germany | 2006/7/12 |
HSKC Latitude: 50.607300, Longitude: 13.431500 | Station Hora Svate Kateriny, Czech Republic | 2006/11/20 |
JAC Latitude: 50.371800, Longitude: 12.913200 | Station Jachymov, Czech Republic | 2006/5/1 |
MIL Latitude: 50.540300, Longitude: 13.935700 | Station Milesov, Czech Republic | 2006/7/1 |
OST Latitude: 50.556500, Longitude: 16.215600 | Station Ostas, Czech Republic | 2006/5/22 |
PA01 Latitude: 49.106200, Longitude: 10.168800 | Station Sixenhof, Germany | 2006/8/25 |
PA03 Latitude: 49.682900, Longitude: 10.902900 | Station Heppstaedt, Germany | 2006/11/30 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.