Network Code: 7A 2008
Network Start Date: 2008/5/7
Network Description: Lake Toba project, GIPP GFZ Potsdam, Germany
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/2N934755
Station code | Site name | Start date |
---|---|---|
LT01 Latitude: 1.553038, Longitude: 98.897388 | Toba Station 01, Indonesia | 2008/5/9 |
LT02 Latitude: 1.784703, Longitude: 98.741903 | Toba Station 02, Indonesia | 2008/5/8 |
LT03 Latitude: 1.906895, Longitude: 98.614467 | Toba Station 03, Indonesia | 2008/5/8 |
LT04 Latitude: 2.025620, Longitude: 98.399165 | Toba Station 04, Indonesia | 2008/5/9 |
LT05 Latitude: 2.113667, Longitude: 98.312957 | Toba Station 05, Indonesia | 2008/5/8 |
LT06 Latitude: 2.197954, Longitude: 98.213088 | Toba Station 06, Indonesia | 2008/5/9 |
LT09 Latitude: 2.632918, Longitude: 98.108440 | Toba Station 09, Indonesia | 2008/5/8 |
LT10 Latitude: 2.664047, Longitude: 98.191025 | Toba Station 10, Indonesia | 2008/5/8 |
LT11 Latitude: 2.656157, Longitude: 98.262095 | Toba Station 11, Indonesia | 2008/5/8 |
LT12 Latitude: 2.718962, Longitude: 98.386280 | Toba Station 12, Indonesia | 2008/5/8 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.