Network Code: 6E 2007
Network Start Date: 2007/1/1
Network Description: Nisyros project, RUB Bochum, Germany
Network Restricted Status: open
Station code | Site name | Start date |
---|---|---|
AMOE Latitude: 36.915000, Longitude: 25.978800 | Station Amorgos-East, Greece | 2007/4/22 |
ANAF Latitude: 36.358100, Longitude: 25.778300 | Station Anafi, Greece | 2007/4/14 |
ASTY Latitude: 36.579500, Longitude: 26.411400 | Station Astypalea, Greece | 2007/4/24 |
KALY Latitude: 36.946500, Longitude: 26.975000 | Station Kalymnos, Greece | 2007/4/25 |
KAPA Latitude: 35.640200, Longitude: 27.137600 | Station Spoa Karpathos, Greece | 2007/4/25 |
KOSE Latitude: 36.863100, Longitude: 27.324400 | Station Kos-East, Greece | 2007/5/1 |
KOSI Latitude: 36.744900, Longitude: 26.951700 | Station Kos West, Greece | 2007/4/26 |
NISY Latitude: 36.602500, Longitude: 27.178300 | Station Nisyros, Greece | 2008/4/8 |
PSE1 Latitude: 36.931500, Longitude: 27.135300 | Station Pserimos, Greece | 2009/5/4 |
PSER Latitude: 36.934500, Longitude: 27.135700 | Station Pserimos, Greece | 2008/4/7 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.