Network Code: 6A 2010
Network Start Date: 2010/7/19
Network Description: WALPASS Network, Namibia
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/1N134371
Station code | Site name | Start date |
---|---|---|
WP01 Latitude: -21.352020, Longitude: 15.440450 | WALPASS Station WP01, Namibia | 2010/10/24 |
WP02 Latitude: -21.304710, Longitude: 14.475110 | WALPASS Station WP02, Namibia | 2010/10/25 |
WP03 Latitude: -21.022490, Longitude: 14.682140 | WALPASS Station WP03, Namibia | 2010/10/25 |
WP04 Latitude: -21.230430, Longitude: 14.901440 | WALPASS Station WP04, Namibia | 2010/10/26 |
WP05 Latitude: -20.543880, Longitude: 14.462450 | WALPASS Station WP05, Namibia | 2010/10/27 |
WP06 Latitude: -20.214190, Longitude: 15.012760 | WALPASS Station WP06, Namibia | 2010/10/28 |
WP07 Latitude: -20.363600, Longitude: 13.520050 | WALPASS Station WP07, Namibia | 2010/10/31 |
WP08 Latitude: -19.874690, Longitude: 12.976980 | WALPASS Station WP08, Namibia | 2010/11/1 |
WP09 Latitude: -19.109350, Longitude: 12.591060 | WALPASS Station WP09, Namibia | 2010/11/2 |
WP10 Latitude: -18.752210, Longitude: 12.369000 | WALPASS Station WP10, Namibia | 2010/11/4 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.