Network Code: 5G 2012
Network Start Date: 2012/1/1
Network Description: INGV Temporary Seismic Network for Emilia 2012 Sequence
Network Restricted Status: open
DOI: https://www.doi.org/10.13127/sd/fqwsu1k6ib
Station code | Site name | Start date |
---|---|---|
T0800 Latitude: 44.848600, Longitude: 11.247900 | Massa Finalese, Finale Emilia (MO) | 2012/5/21 |
T0802 Latitude: 44.875000, Longitude: 11.181600 | San Felice sul Panaro (MO) | 2012/5/21 |
T0803 Latitude: 44.766800, Longitude: 11.350780 | Dosso, Cento (FE) | 2012/5/21 |
T0805 Latitude: 44.918724, Longitude: 11.322612 | Bondeno (FE) | 2012/5/22 |
T0811 Latitude: 44.783768, Longitude: 11.226468 | Palata Pepoli (BO) | 2012/5/20 |
T0812 Latitude: 44.954678, Longitude: 11.180956 | Loc. Stoppiaro (Poggio Rusco) | 2012/5/20 |
T0813 Latitude: 44.877766, Longitude: 11.199186 | Massa Finalese (Finale Emilia - MO) | 2012/5/20 |
T0814 Latitude: 44.793297, Longitude: 10.969215 | Loc. Cortile, Carpi (MO) | 2012/5/20 |
T0815 Latitude: 44.873112, Longitude: 11.719825 | Correggio (FE) | 2012/5/22 |
T0816 Latitude: 44.720600, Longitude: 11.597600 | San Bartolomeo in Bosco (FE) | 2012/5/21 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.