Network Code: 5E 2011
Network Start Date: 2011/1/1
Network Description: MINAS Project
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/ab466166
Station code | Site name | Start date |
---|---|---|
S101 Latitude: -21.388220, Longitude: -69.597720 | Station Chile | 2011/1/1 |
S102 Latitude: -21.386110, Longitude: -69.592560 | Station Chile | 2011/1/1 |
S103 Latitude: -21.393540, Longitude: -69.598340 | Station Chile | 2011/1/1 |
S104 Latitude: -21.385010, Longitude: -69.602390 | Station Chile | 2011/1/1 |
S105 Latitude: -21.388930, Longitude: -69.591130 | Station Chile | 2011/1/1 |
S106 Latitude: -21.393110, Longitude: -69.601780 | Station Chile | 2011/1/1 |
S107 Latitude: -21.382470, Longitude: -69.600390 | Station Chile | 2011/1/1 |
S108 Latitude: -21.374670, Longitude: -69.597700 | Station Chile | 2011/1/1 |
S109 Latitude: -21.394880, Longitude: -69.585400 | Station Chile | 2011/1/1 |
S110 Latitude: -21.394830, Longitude: -69.610140 | Station Chile | 2011/1/1 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.