Network Code: 4V 2011
Network Start Date: 2011/1/1
Network Description: WAVEOBS
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/9I744537
Station code | Site name | Start date |
---|---|---|
UACH Latitude: 53.875851, Longitude: -9.962194 | Atlantic Dr., Cloghmore, Achill Island, Co. Mayo, IRL | 2011/8/5 |
UBALF Latitude: 52.162525, Longitude: -10.409987 | Ballyferriter West, Dingle, Co. Kerry, IRL | 2011/10/12 |
UBALL Latitude: 53.280197, Longitude: -6.249962 | Ballinteer, Dublin 16, IRL | 2013/4/9 |
UBRO Latitude: 54.267742, Longitude: -9.888764 | Broadhaven Lighthouse, Belmullet, Co. Mayo, IRL | 2013/5/24 |
UC01 Latitude: 51.564156, Longitude: -9.275429 | Ilen Farm, Skibereen, Co.Cork, IRL | 2012/1/27 |
UC02 Latitude: 51.676491, Longitude: -9.200192 | Loughcroft, Drimoleague, Co.Cork, IRL | 2012/1/28 |
UC03 Latitude: 51.648228, Longitude: -9.140906 | Curraghnaloughra, Drinagh, Co. Cork, IRL | 2012/1/28 |
UC04 Latitude: 51.644432, Longitude: -9.269023 | Gurrane South, Drimoleague, Co. Cork, IRL | 2012/1/27 |
UC05 Latitude: 51.528202, Longitude: -9.189608 | The Pond Farm, Castletownsend, Co. Cork, IRL | 2012/1/27 |
UC06 Latitude: 51.583496, Longitude: -9.097616 | Droumilihy, Leap, Skibereen, Co. Cork, IRL | 2012/1/28 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.