Network Code: 4R 2022
Network Start Date: 2022/1/1
Network Description: GEOREAL - GEOthermal experiments in the KTB deep laboratory under REAL conditions of a deep borehole
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/9E934831
Station code | Site name | Start date |
---|---|---|
BB2 Latitude: 49.832300, Longitude: 12.139500 | Borehole EIGL | 2022/1/28 |
BB3 Latitude: 49.838500, Longitude: 12.092500 | Borehole STOC | 2022/1/28 |
BB4 Latitude: 49.818100, Longitude: 12.093600 | Borehole MITT | 2022/1/28 |
BERG Latitude: 49.813400, Longitude: 12.141200 | Borehole BERG | 2022/1/28 |
HB01 Latitude: 49.815300, Longitude: 12.120500 | Borehole Chain KTB-HB | 2022/1/28 |
HBT Latitude: 49.815300, Longitude: 12.120500 | Surface Tischstein | 2022/1/28 |
IR6 Latitude: 49.809800, Longitude: 12.120900 | Surface Nott | 2022/1/28 |
IR7 Latitude: 49.780700, Longitude: 12.127300 | Surface Teiche | 2022/1/28 |
N01 Latitude: 49.827600, Longitude: 12.123800 | Borehole Lehen | 2022/1/28 |
N02 Latitude: 49.827200, Longitude: 12.145800 | Borehole Pleisdorf | 2022/1/28 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.