Network Code: 4K 2017
Network Start Date: 2017/1/1
Network Description: Jasmund seismic cliff erosion monitoring network
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/9X7562122052
Station code | Site name | Start date |
---|---|---|
RUEG1 Latitude: 54.574214, Longitude: 13.655789 | GFZ Station Open Backyard, Germany | 2017/3/15 |
RUEG2 Latitude: 54.561851, Longitude: 13.676835 | GFZ Station Beloved Peregrine, Germany | 2017/3/14 |
RUEG3 Latitude: 54.546659, Longitude: 13.673423 | GFZ Station Shrapnel City, Germany | 2017/3/14 |
RUEG4 Latitude: 54.528567, Longitude: 13.670617 | GFZ Station Running Fishermen, Germany | 2017/3/14 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.