Network Code: 4G 2007
Network Start Date: 2007/1/1
Network Description: Portugal 2007, Local seismological network around the summit of Lucky Strike volcano (Azores)
Network Restricted Status: open
DOI: https://www.doi.org/10.15778/RESIF.4G2007
Station code | Site name | Start date |
---|---|---|
AZBBA Latitude: 37.482700, Longitude: -29.007400 | Azores BBOBS | 2007/7/26 |
LSV5A Latitude: 37.267300, Longitude: -32.295900 | Lucky Strike Volcano | 2007/7/20 |
LSV6A Latitude: 37.285100, Longitude: -32.290200 | Lucky Strike Volcano | 2007/7/21 |
LSVCA Latitude: 37.290900, Longitude: -32.289100 | Lucky Strike Volcano Center | 2007/7/22 |
LSVCB Latitude: 37.291800, Longitude: -32.288000 | Lucky Strike Volcano Center | 2008/8/10 |
LSVCC Latitude: 37.291300, Longitude: -32.289300 | Lucky Strike Volcano Center | 2009/9/3 |
LSVEA Latitude: 37.277000, Longitude: -32.232300 | Lucky Strike Volcano East | 2007/7/22 |
LSVEB Latitude: 37.282700, Longitude: -32.241000 | Lucky Strike Volcano East | 2008/8/10 |
LSVEC Latitude: 37.280700, Longitude: -32.241700 | Lucky Strike Volcano East | 2009/9/3 |
LSVNA Latitude: 37.328400, Longitude: -32.265100 | Lucky Strike Volcano North | 2007/7/22 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.