Network Code: 4C 2020
Network Start Date: 2020/1/1
Network Description: InterWind
Network Restricted Status: open
DOI: https://www.doi.org/10.14470/9P982225
Station code | Site name | Start date |
---|---|---|
IW05A Latitude: 48.647040, Longitude: 9.816920 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05B Latitude: 48.648260, Longitude: 9.815690 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05C Latitude: 48.647660, Longitude: 9.815070 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05D Latitude: 48.646390, Longitude: 9.815540 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05E Latitude: 48.645780, Longitude: 9.817000 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05F Latitude: 48.646410, Longitude: 9.818680 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05G Latitude: 48.647290, Longitude: 9.818930 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05H Latitude: 48.648120, Longitude: 9.818440 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05I Latitude: 48.648430, Longitude: 9.816860 | Station Tegelberg_Ring_Linie | 2021/11/19 |
IW05J Latitude: 48.649630, Longitude: 9.817310 | Station Tegelberg_Ring_Linie | 2021/11/22 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.