Network details

Network Code: 4C 2011

Network Start Date: 2011/9/15

Network Description: NERA JRA1 Argostoli basin experiment

Network Restricted Status: open

DOI: https://www.doi.org/10.15778/RESIF.4C2011

List of stations

Station code Site name Start date
KEB01 Latitude: 38.165482, Longitude: 20.508014 Station Argostoli, Greece 2011/9/24
KEB02 Latitude: 38.165655, Longitude: 20.507837 Station Argostoli, Greece 2011/9/24
KEB03 Latitude: 38.165540, Longitude: 20.508018 Station Argostoli, Greece 2011/9/24
KEB04 Latitude: 38.165620, Longitude: 20.508249 Station Argostoli, Greece 2011/9/24
KEB05 Latitude: 38.165616, Longitude: 20.508467 Station Argostoli, Greece 2011/9/24
KEB06 Latitude: 38.165225, Longitude: 20.508291 Station Argostoli, Greece 2011/9/24
KEB07 Latitude: 38.165067, Longitude: 20.507568 Station Argostoli, Greece 2011/9/24
KEB08 Latitude: 38.165446, Longitude: 20.508047 Station Argostoli, Greece 2011/9/24
KEB09 Latitude: 38.165337, Longitude: 20.507795 Station Argostoli, Greece 2011/9/24
KEB10 Latitude: 38.165481, Longitude: 20.507933 Station Argostoli, Greece 2011/9/24
KEC01 Latitude: 38.164246, Longitude: 20.500191 Station Argostoli, Greece 2012/4/18
KEC02 Latitude: 38.164321, Longitude: 20.500328 Station Argostoli, Greece 2012/4/18
KEC03 Latitude: 38.164176, Longitude: 20.500309 Station Argostoli, Greece 2012/4/18
KEC04 Latitude: 38.164235, Longitude: 20.500410 Station Argostoli, Greece 2012/4/18
KEC05 Latitude: 38.164252, Longitude: 20.500303 Station Argostoli, Greece 2012/4/18
KEC06 Latitude: 38.164234, Longitude: 20.500324 Station Argostoli, Greece 2012/4/18
KEC07 Latitude: 38.163914, Longitude: 20.500613 Station Argostoli, Greece 2012/4/18
KEE09 Latitude: 38.152367, Longitude: 20.510916 Station Argostoli, Greece 2012/4/19
KEE10 Latitude: 38.152301, Longitude: 20.510384 Station Argostoli, Greece 2012/4/19
KEE11 Latitude: 38.151715, Longitude: 20.510357 Station Argostoli, Greece 2012/4/19
KEE12 Latitude: 38.152363, Longitude: 20.509560 Station Argostoli, Greece 2012/4/19
KEE13 Latitude: 38.151897, Longitude: 20.510834 Station Argostoli, Greece 2012/4/19
KEE14 Latitude: 38.152447, Longitude: 20.509088 Station Argostoli, Greece 2012/4/19
KEE15 Latitude: 38.151019, Longitude: 20.510611 Station Argostoli, Greece 2012/4/19
KEE16 Latitude: 38.151245, Longitude: 20.510710 Station Argostoli, Greece 2012/4/19
KEF22 Latitude: 38.152221, Longitude: 20.508295 Station Argostoli, Greece 2012/4/20
KEF23 Latitude: 38.151362, Longitude: 20.509100 Station Argostoli, Greece 2012/4/20
KEF24 Latitude: 38.151625, Longitude: 20.508631 Station Argostoli, Greece 2012/4/20
KES20 Latitude: 38.163120, Longitude: 20.497460 Station Argostoli, Greece 2011/9/24
KES24 Latitude: 38.162285, Longitude: 20.506575 Station Argostoli, Greece 2011/9/24
KES25 Latitude: 38.159409, Longitude: 20.510903 Station Argostoli, Greece 2011/9/24
KES26 Latitude: 38.156542, Longitude: 20.513210 Station Argostoli, Greece 2011/9/24
KES27 Latitude: 38.153458, Longitude: 20.517932 Station Argostoli, Greece 2011/9/24
KEA00 Latitude: 38.163317, Longitude: 20.505549 Center of French Array, in the park 2014/2/4
KEB01 Latitude: 38.165482, Longitude: 20.508014 Center of German array, in the park 2014/2/5
KEFOR Latitude: 38.162392, Longitude: 20.507111 Forestry Corps 2014/2/5
KER02 Latitude: 38.166275, Longitude: 20.510494 Water pump area 2011/9/17
KES02 Latitude: 38.166309, Longitude: 20.509050 Pedestrian area 2011/9/16
KES04 Latitude: 38.165619, Longitude: 20.508169 Pedestrian area 2011/9/16
KES06 Latitude: 38.164959, Longitude: 20.507500 Pedestrian area 2011/9/16
KES08 Latitude: 38.164188, Longitude: 20.506830 Pedestrian area 2011/9/17
KES11 Latitude: 38.163361, Longitude: 20.505480 Pedestrian area - middle of array A (french) 2011/9/17
KES13 Latitude: 38.163348, Longitude: 20.503992 Pedestrian area, behind environment Center 2011/9/17
KES14 Latitude: 38.163879, Longitude: 20.502131 Farm field, near the main road and the dog fence 2011/9/18
KES16 Latitude: 38.163830, Longitude: 20.500669 Farm field, after the end of the gravel road 2011/9/17
KES18 Latitude: 38.163460, Longitude: 20.498949 Farm field, close to the stone wall 2011/9/17
KES20 Latitude: 38.163120, Longitude: 20.497460 Police station 2014/2/4
KES22 Latitude: 38.159870, Longitude: 20.494961 Botanica garden 2011/9/17
KES29 Latitude: 38.160480, Longitude: 20.521210 Private farm field, east of the transverse transect 2011/9/18