Network Code: 3X 2023
Network Start Date: 2023/1/1
Network Description: GeoLab
Network Restricted Status: closed
DOI: https://www.doi.org/10.14470/8K802502
Station code | Site name | Start date |
---|---|---|
G0102 Latitude: 32.644000, Longitude: -16.944000 | GeoLAB fibre. DAS HSF channel no.01021 | 2023/10/26 |
G0112 Latitude: 32.644000, Longitude: -16.944000 | GeoLAB fibre. DAS HSF channel no.01123 | 2023/10/26 |
G0122 Latitude: 32.644000, Longitude: -16.944000 | GeoLAB fibre. DAS HSF channel no.01225 | 2023/10/26 |
G0132 Latitude: 32.645000, Longitude: -16.943000 | GeoLAB fibre. DAS HSF channel no.01327 | 2023/10/26 |
G0142 Latitude: 32.645000, Longitude: -16.942000 | GeoLAB fibre. DAS HSF channel no.01429 | 2023/10/26 |
G0153 Latitude: 32.646000, Longitude: -16.942000 | GeoLAB fibre. DAS HSF channel no.01531 | 2023/10/26 |
G0163 Latitude: 32.646000, Longitude: -16.943000 | GeoLAB fibre. DAS HSF channel no.01634 | 2023/10/26 |
G0173 Latitude: 32.646000, Longitude: -16.944000 | GeoLAB fibre. DAS HSF channel no.01736 | 2023/10/26 |
G0183 Latitude: 32.646000, Longitude: -16.945000 | GeoLAB fibre. DAS HSF channel no.01838 | 2023/10/26 |
G0194 Latitude: 32.645000, Longitude: -16.945000 | GeoLAB fibre. DAS HSF channel no.01940 | 2023/10/26 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.