Network Code: 3U 2023
Network Start Date: 2023/1/1
Network Description: Global DAS Month Teleseismic Events
Network Restricted Status: open
DOI: https://www.doi.org/10.5880/GFZ.2.2.2023.001
| Station code | Site name | Start date |
|---|---|---|
| A0905 Latitude: 52.385178, Longitude: 13.019581 | Station A0905, GER | 2023/2/1 |
| A0915 Latitude: 52.385245, Longitude: 13.019309 | Station A0915, GER | 2023/2/1 |
| A0925 Latitude: 52.385319, Longitude: 13.019043 | Station A0925, GER | 2023/2/1 |
| A0935 Latitude: 52.385385, Longitude: 13.018770 | Station A0935, GER | 2023/2/1 |
| A0945 Latitude: 52.385398, Longitude: 13.018481 | Station A0945, GER | 2023/2/1 |
| A0955 Latitude: 52.385417, Longitude: 13.018189 | Station A0955, GER | 2023/2/1 |
| A0965 Latitude: 52.385439, Longitude: 13.017898 | Station A0965, GER | 2023/2/1 |
| A0975 Latitude: 52.385461, Longitude: 13.017607 | Station A0975, GER | 2023/2/1 |
| A0985 Latitude: 52.385484, Longitude: 13.017316 | Station A0985, GER | 2023/2/1 |
| A0995 Latitude: 52.385495, Longitude: 13.017023 | Station A0995, GER | 2023/2/1 |
| A1005 Latitude: 52.385498, Longitude: 13.016729 | Station A1005, GER | 2023/2/1 |
| A1015 Latitude: 52.385495, Longitude: 13.016436 | Station A1015, GER | 2023/2/1 |
| A1025 Latitude: 52.385485, Longitude: 13.016143 | Station A1025, GER | 2023/2/1 |
| A1035 Latitude: 52.385470, Longitude: 13.015850 | Station A1035, GER | 2023/2/1 |
| A1045 Latitude: 52.385445, Longitude: 13.015559 | Station A1045, GER | 2023/2/1 |
| A1055 Latitude: 52.385417, Longitude: 13.015269 | Station A1055, GER | 2023/2/1 |
| A1065 Latitude: 52.385388, Longitude: 13.014980 | Station A1065, GER | 2023/2/1 |
| A1075 Latitude: 52.385346, Longitude: 13.014694 | Station A1075, GER | 2023/2/1 |
| A1085 Latitude: 52.385281, Longitude: 13.014421 | Station A1085, GER | 2023/2/1 |
| A1095 Latitude: 52.385218, Longitude: 13.014147 | Station A1095, GER | 2023/2/1 |
| A1105 Latitude: 52.385122, Longitude: 13.013900 | Station A1105, GER | 2023/2/1 |
| A1115 Latitude: 52.385005, Longitude: 13.013679 | Station A1115, GER | 2023/2/1 |
| A1125 Latitude: 52.384930, Longitude: 13.013415 | Station A1125, GER | 2023/2/1 |
| A1135 Latitude: 52.384869, Longitude: 13.013140 | Station A1135, GER | 2023/2/1 |
| A1145 Latitude: 52.384812, Longitude: 13.012862 | Station A1145, GER | 2023/2/1 |
| A1155 Latitude: 52.384753, Longitude: 13.012585 | Station A1155, GER | 2023/2/1 |
| A1165 Latitude: 52.384695, Longitude: 13.012307 | Station A1165, GER | 2023/2/1 |
| A1175 Latitude: 52.384646, Longitude: 13.012025 | Station A1175, GER | 2023/2/1 |
| A1185 Latitude: 52.384563, Longitude: 13.011770 | Station A1185, GER | 2023/2/1 |
| A1195 Latitude: 52.384456, Longitude: 13.011536 | Station A1195, GER | 2023/2/1 |
| A1205 Latitude: 52.384342, Longitude: 13.011310 | Station A1205, GER | 2023/2/1 |
| A1215 Latitude: 52.384227, Longitude: 13.011084 | Station A1215, GER | 2023/2/1 |
| A1225 Latitude: 52.384112, Longitude: 13.010858 | Station A1225, GER | 2023/2/1 |
| A1235 Latitude: 52.383997, Longitude: 13.010633 | Station A1235, GER | 2023/2/1 |
| A1245 Latitude: 52.383880, Longitude: 13.010409 | Station A1245, GER | 2023/2/1 |
| A1255 Latitude: 52.383763, Longitude: 13.010187 | Station A1255, GER | 2023/2/1 |
| A1265 Latitude: 52.383646, Longitude: 13.009964 | Station A1265, GER | 2023/2/1 |
| A1275 Latitude: 52.383529, Longitude: 13.009741 | Station A1275, GER | 2023/2/1 |
| A1285 Latitude: 52.383412, Longitude: 13.009518 | Station A1285, GER | 2023/2/1 |
| A1295 Latitude: 52.383295, Longitude: 13.009295 | Station A1295, GER | 2023/2/1 |
| A1305 Latitude: 52.383178, Longitude: 13.009072 | Station A1305, GER | 2023/2/1 |
| A1315 Latitude: 52.383061, Longitude: 13.008849 | Station A1315, GER | 2023/2/1 |
| A1325 Latitude: 52.382942, Longitude: 13.008630 | Station A1325, GER | 2023/2/1 |
| A1335 Latitude: 52.382822, Longitude: 13.008411 | Station A1335, GER | 2023/2/1 |
| A1345 Latitude: 52.382702, Longitude: 13.008192 | Station A1345, GER | 2023/2/1 |
| A1355 Latitude: 52.382583, Longitude: 13.007973 | Station A1355, GER | 2023/2/1 |
| A1365 Latitude: 52.382464, Longitude: 13.007753 | Station A1365, GER | 2023/2/1 |
| A1375 Latitude: 52.382346, Longitude: 13.007532 | Station A1375, GER | 2023/2/1 |
| A1385 Latitude: 52.382228, Longitude: 13.007310 | Station A1385, GER | 2023/2/1 |
| A1395 Latitude: 52.382110, Longitude: 13.007088 | Station A1395, GER | 2023/2/1 |
| A1405 Latitude: 52.381992, Longitude: 13.006867 | Station A1405, GER | 2023/2/1 |
| A1415 Latitude: 52.381875, Longitude: 13.006645 | Station A1415, GER | 2023/2/1 |
| A1425 Latitude: 52.381757, Longitude: 13.006423 | Station A1425, GER | 2023/2/1 |
| A1435 Latitude: 52.381639, Longitude: 13.006202 | Station A1435, GER | 2023/2/1 |
| A1445 Latitude: 52.381521, Longitude: 13.005980 | Station A1445, GER | 2023/2/1 |
| A1455 Latitude: 52.381403, Longitude: 13.005758 | Station A1455, GER | 2023/2/1 |
| A1465 Latitude: 52.381286, Longitude: 13.005537 | Station A1465, GER | 2023/2/1 |
| A1475 Latitude: 52.381168, Longitude: 13.005315 | Station A1475, GER | 2023/2/1 |
| A1485 Latitude: 52.381050, Longitude: 13.005093 | Station A1485, GER | 2023/2/1 |
| A1495 Latitude: 52.380933, Longitude: 13.004871 | Station A1495, GER | 2023/2/1 |
| A1505 Latitude: 52.380820, Longitude: 13.004642 | Station A1505, GER | 2023/2/1 |
| A1515 Latitude: 52.380709, Longitude: 13.004411 | Station A1515, GER | 2023/2/1 |
| A1525 Latitude: 52.380594, Longitude: 13.004186 | Station A1525, GER | 2023/2/1 |
| A1535 Latitude: 52.380479, Longitude: 13.003960 | Station A1535, GER | 2023/2/1 |
| A1545 Latitude: 52.380364, Longitude: 13.003735 | Station A1545, GER | 2023/2/1 |
| A1555 Latitude: 52.380249, Longitude: 13.003509 | Station A1555, GER | 2023/2/1 |
| A1565 Latitude: 52.380134, Longitude: 13.003283 | Station A1565, GER | 2023/2/1 |
| A1575 Latitude: 52.380019, Longitude: 13.003058 | Station A1575, GER | 2023/2/1 |
| A1585 Latitude: 52.379904, Longitude: 13.002832 | Station A1585, GER | 2023/2/1 |
| A1595 Latitude: 52.379789, Longitude: 13.002607 | Station A1595, GER | 2023/2/1 |
| A1605 Latitude: 52.379674, Longitude: 13.002381 | Station A1605, GER | 2023/2/1 |
| A1615 Latitude: 52.379559, Longitude: 13.002156 | Station A1615, GER | 2023/2/1 |
| A1625 Latitude: 52.379444, Longitude: 13.001930 | Station A1625, GER | 2023/2/1 |
| A1635 Latitude: 52.379329, Longitude: 13.001704 | Station A1635, GER | 2023/2/1 |
| A1645 Latitude: 52.379215, Longitude: 13.001478 | Station A1645, GER | 2023/2/1 |
| A1655 Latitude: 52.379100, Longitude: 13.001252 | Station A1655, GER | 2023/2/1 |
| A1665 Latitude: 52.378986, Longitude: 13.001026 | Station A1665, GER | 2023/2/1 |
| A1675 Latitude: 52.378871, Longitude: 13.000800 | Station A1675, GER | 2023/2/1 |
| A1685 Latitude: 52.378757, Longitude: 13.000573 | Station A1685, GER | 2023/2/1 |
| A1695 Latitude: 52.378641, Longitude: 13.000348 | Station A1695, GER | 2023/2/1 |
| A1705 Latitude: 52.378525, Longitude: 13.000125 | Station A1705, GER | 2023/2/1 |
| A1715 Latitude: 52.378419, Longitude: 13.000310 | Station A1715, GER | 2023/2/1 |
| A1725 Latitude: 52.378314, Longitude: 13.000533 | Station A1725, GER | 2023/2/1 |
| A1735 Latitude: 52.378203, Longitude: 13.000750 | Station A1735, GER | 2023/2/1 |
| A1745 Latitude: 52.378093, Longitude: 13.000968 | Station A1745, GER | 2023/2/1 |
| A1755 Latitude: 52.377984, Longitude: 13.001185 | Station A1755, GER | 2023/2/1 |
| A1765 Latitude: 52.377873, Longitude: 13.001403 | Station A1765, GER | 2023/2/1 |
| A1775 Latitude: 52.377764, Longitude: 13.001620 | Station A1775, GER | 2023/2/1 |
| A1785 Latitude: 52.377654, Longitude: 13.001838 | Station A1785, GER | 2023/2/1 |
| A1795 Latitude: 52.377544, Longitude: 13.002056 | Station A1795, GER | 2023/2/1 |
| A1805 Latitude: 52.377433, Longitude: 13.002272 | Station A1805, GER | 2023/2/1 |
| A1815 Latitude: 52.377324, Longitude: 13.002490 | Station A1815, GER | 2023/2/1 |
| A1825 Latitude: 52.377214, Longitude: 13.002707 | Station A1825, GER | 2023/2/1 |
| A1835 Latitude: 52.377104, Longitude: 13.002925 | Station A1835, GER | 2023/2/1 |
| A1845 Latitude: 52.376996, Longitude: 13.003145 | Station A1845, GER | 2023/2/1 |
| A1855 Latitude: 52.376887, Longitude: 13.003364 | Station A1855, GER | 2023/2/1 |
| A1865 Latitude: 52.376779, Longitude: 13.003583 | Station A1865, GER | 2023/2/1 |
| A1875 Latitude: 52.376670, Longitude: 13.003802 | Station A1875, GER | 2023/2/1 |
| A1885 Latitude: 52.376561, Longitude: 13.004022 | Station A1885, GER | 2023/2/1 |
| A1895 Latitude: 52.376453, Longitude: 13.004241 | Station A1895, GER | 2023/2/1 |
| A1905 Latitude: 52.376344, Longitude: 13.004460 | Station A1905, GER | 2023/2/1 |
| A1915 Latitude: 52.376236, Longitude: 13.004680 | Station A1915, GER | 2023/2/1 |
| A1925 Latitude: 52.376127, Longitude: 13.004899 | Station A1925, GER | 2023/2/1 |
| A1935 Latitude: 52.376018, Longitude: 13.005117 | Station A1935, GER | 2023/2/1 |
| A1945 Latitude: 52.375910, Longitude: 13.005337 | Station A1945, GER | 2023/2/1 |
| A1955 Latitude: 52.375801, Longitude: 13.005555 | Station A1955, GER | 2023/2/1 |
| A1965 Latitude: 52.375694, Longitude: 13.005776 | Station A1965, GER | 2023/2/1 |
| A1975 Latitude: 52.375585, Longitude: 13.005994 | Station A1975, GER | 2023/2/1 |
| A1985 Latitude: 52.375481, Longitude: 13.006221 | Station A1985, GER | 2023/2/1 |
| A1995 Latitude: 52.375352, Longitude: 13.006422 | Station A1995, GER | 2023/2/1 |
| A2005 Latitude: 52.375187, Longitude: 13.006418 | Station A2005, GER | 2023/2/1 |
| A2015 Latitude: 52.375072, Longitude: 13.006192 | Station A2015, GER | 2023/2/1 |
| A2025 Latitude: 52.375035, Longitude: 13.005926 | Station A2025, GER | 2023/2/1 |
| A2035 Latitude: 52.375090, Longitude: 13.005647 | Station A2035, GER | 2023/2/1 |
| A2045 Latitude: 52.375006, Longitude: 13.005433 | Station A2045, GER | 2023/2/1 |
| A2055 Latitude: 52.374856, Longitude: 13.005475 | Station A2055, GER | 2023/2/1 |
| A2065 Latitude: 52.374724, Longitude: 13.005673 | Station A2065, GER | 2023/2/1 |
| A2075 Latitude: 52.374604, Longitude: 13.005892 | Station A2075, GER | 2023/2/1 |
| A2085 Latitude: 52.374486, Longitude: 13.006114 | Station A2085, GER | 2023/2/1 |
| A2095 Latitude: 52.374367, Longitude: 13.006333 | Station A2095, GER | 2023/2/1 |
| A2105 Latitude: 52.374247, Longitude: 13.006553 | Station A2105, GER | 2023/2/1 |
| A2115 Latitude: 52.374121, Longitude: 13.006762 | Station A2115, GER | 2023/2/1 |
| A2125 Latitude: 52.373993, Longitude: 13.006970 | Station A2125, GER | 2023/2/1 |
| A2135 Latitude: 52.373866, Longitude: 13.007178 | Station A2135, GER | 2023/2/1 |
| A2145 Latitude: 52.373740, Longitude: 13.007387 | Station A2145, GER | 2023/2/1 |
| A2155 Latitude: 52.373614, Longitude: 13.007597 | Station A2155, GER | 2023/2/1 |
| A2165 Latitude: 52.373488, Longitude: 13.007808 | Station A2165, GER | 2023/2/1 |
| A2175 Latitude: 52.373363, Longitude: 13.008019 | Station A2175, GER | 2023/2/1 |
| A2185 Latitude: 52.373238, Longitude: 13.008230 | Station A2185, GER | 2023/2/1 |
| A2195 Latitude: 52.373113, Longitude: 13.008441 | Station A2195, GER | 2023/2/1 |
| A2205 Latitude: 52.372987, Longitude: 13.008651 | Station A2205, GER | 2023/2/1 |
| A2215 Latitude: 52.372861, Longitude: 13.008861 | Station A2215, GER | 2023/2/1 |
| A2225 Latitude: 52.372733, Longitude: 13.009067 | Station A2225, GER | 2023/2/1 |
| A2235 Latitude: 52.372605, Longitude: 13.009274 | Station A2235, GER | 2023/2/1 |
| A2245 Latitude: 52.372477, Longitude: 13.009482 | Station A2245, GER | 2023/2/1 |
| A2255 Latitude: 52.372350, Longitude: 13.009689 | Station A2255, GER | 2023/2/1 |
| A2265 Latitude: 52.372222, Longitude: 13.009896 | Station A2265, GER | 2023/2/1 |
| A2275 Latitude: 52.372077, Longitude: 13.010059 | Station A2275, GER | 2023/2/1 |
| A2285 Latitude: 52.371907, Longitude: 13.010155 | Station A2285, GER | 2023/2/1 |
| A2295 Latitude: 52.371728, Longitude: 13.010175 | Station A2295, GER | 2023/2/1 |
| A2305 Latitude: 52.371637, Longitude: 13.010416 | Station A2305, GER | 2023/2/1 |
| A2315 Latitude: 52.371560, Longitude: 13.010682 | Station A2315, GER | 2023/2/1 |
| A2325 Latitude: 52.371483, Longitude: 13.010948 | Station A2325, GER | 2023/2/1 |
| A2335 Latitude: 52.371348, Longitude: 13.011037 | Station A2335, GER | 2023/2/1 |
| A2345 Latitude: 52.371343, Longitude: 13.010766 | Station A2345, GER | 2023/2/1 |
| A2355 Latitude: 52.371314, Longitude: 13.010527 | Station A2355, GER | 2023/2/1 |
| A2365 Latitude: 52.371149, Longitude: 13.010412 | Station A2365, GER | 2023/2/1 |
| A2375 Latitude: 52.370983, Longitude: 13.010296 | Station A2375, GER | 2023/2/1 |
| A2385 Latitude: 52.370819, Longitude: 13.010176 | Station A2385, GER | 2023/2/1 |
| A2395 Latitude: 52.370649, Longitude: 13.010085 | Station A2395, GER | 2023/2/1 |
| A2405 Latitude: 52.370479, Longitude: 13.009986 | Station A2405, GER | 2023/2/1 |
| A2415 Latitude: 52.370309, Longitude: 13.009894 | Station A2415, GER | 2023/2/1 |
| A2425 Latitude: 52.370138, Longitude: 13.009801 | Station A2425, GER | 2023/2/1 |
| A2435 Latitude: 52.369961, Longitude: 13.009757 | Station A2435, GER | 2023/2/1 |
| A2445 Latitude: 52.369795, Longitude: 13.009782 | Station A2445, GER | 2023/2/1 |
| A2455 Latitude: 52.369687, Longitude: 13.010008 | Station A2455, GER | 2023/2/1 |
| A2465 Latitude: 52.369560, Longitude: 13.010216 | Station A2465, GER | 2023/2/1 |
| A2475 Latitude: 52.369433, Longitude: 13.010424 | Station A2475, GER | 2023/2/1 |
| A2485 Latitude: 52.369306, Longitude: 13.010632 | Station A2485, GER | 2023/2/1 |
| A2495 Latitude: 52.369183, Longitude: 13.010845 | Station A2495, GER | 2023/2/1 |
| A2505 Latitude: 52.369062, Longitude: 13.011062 | Station A2505, GER | 2023/2/1 |
| A2515 Latitude: 52.368932, Longitude: 13.011266 | Station A2515, GER | 2023/2/1 |
| A2525 Latitude: 52.368756, Longitude: 13.011286 | Station A2525, GER | 2023/2/1 |
| A2535 Latitude: 52.368577, Longitude: 13.011257 | Station A2535, GER | 2023/2/1 |
| A2545 Latitude: 52.368397, Longitude: 13.011236 | Station A2545, GER | 2023/2/1 |
| A2555 Latitude: 52.368218, Longitude: 13.011223 | Station A2555, GER | 2023/2/1 |
| A2565 Latitude: 52.368245, Longitude: 13.011471 | Station A2565, GER | 2023/2/1 |
| A2575 Latitude: 52.368139, Longitude: 13.011682 | Station A2575, GER | 2023/2/1 |
| A2585 Latitude: 52.368009, Longitude: 13.011882 | Station A2585, GER | 2023/2/1 |
| A2595 Latitude: 52.367878, Longitude: 13.012083 | Station A2595, GER | 2023/2/1 |
| A2605 Latitude: 52.367746, Longitude: 13.012284 | Station A2605, GER | 2023/2/1 |
| A2615 Latitude: 52.367615, Longitude: 13.012485 | Station A2615, GER | 2023/2/1 |
| A2625 Latitude: 52.367484, Longitude: 13.012686 | Station A2625, GER | 2023/2/1 |
| A2635 Latitude: 52.367353, Longitude: 13.012887 | Station A2635, GER | 2023/2/1 |
| A2645 Latitude: 52.367222, Longitude: 13.013088 | Station A2645, GER | 2023/2/1 |
| A2655 Latitude: 52.367091, Longitude: 13.013289 | Station A2655, GER | 2023/2/1 |
| A2665 Latitude: 52.366960, Longitude: 13.013490 | Station A2665, GER | 2023/2/1 |
| A2675 Latitude: 52.366828, Longitude: 13.013691 | Station A2675, GER | 2023/2/1 |
| A2685 Latitude: 52.366697, Longitude: 13.013892 | Station A2685, GER | 2023/2/1 |
| A2695 Latitude: 52.366566, Longitude: 13.014093 | Station A2695, GER | 2023/2/1 |
| A2705 Latitude: 52.366434, Longitude: 13.014294 | Station A2705, GER | 2023/2/1 |
| A2715 Latitude: 52.366304, Longitude: 13.014495 | Station A2715, GER | 2023/2/1 |
| A2725 Latitude: 52.366172, Longitude: 13.014696 | Station A2725, GER | 2023/2/1 |
| A2735 Latitude: 52.366041, Longitude: 13.014897 | Station A2735, GER | 2023/2/1 |
| A2745 Latitude: 52.365910, Longitude: 13.015098 | Station A2745, GER | 2023/2/1 |
| A2755 Latitude: 52.365779, Longitude: 13.015299 | Station A2755, GER | 2023/2/1 |
| A2765 Latitude: 52.365647, Longitude: 13.015499 | Station A2765, GER | 2023/2/1 |
| A2775 Latitude: 52.365516, Longitude: 13.015701 | Station A2775, GER | 2023/2/1 |
| A2785 Latitude: 52.365385, Longitude: 13.015902 | Station A2785, GER | 2023/2/1 |
| A2795 Latitude: 52.365254, Longitude: 13.016102 | Station A2795, GER | 2023/2/1 |
| A2805 Latitude: 52.365123, Longitude: 13.016304 | Station A2805, GER | 2023/2/1 |
| A2815 Latitude: 52.364991, Longitude: 13.016504 | Station A2815, GER | 2023/2/1 |
| A2825 Latitude: 52.364860, Longitude: 13.016705 | Station A2825, GER | 2023/2/1 |
| A2835 Latitude: 52.364729, Longitude: 13.016906 | Station A2835, GER | 2023/2/1 |
| A2845 Latitude: 52.364598, Longitude: 13.017108 | Station A2845, GER | 2023/2/1 |
| A2855 Latitude: 52.364467, Longitude: 13.017309 | Station A2855, GER | 2023/2/1 |
| A2865 Latitude: 52.364335, Longitude: 13.017510 | Station A2865, GER | 2023/2/1 |
| A2875 Latitude: 52.364204, Longitude: 13.017710 | Station A2875, GER | 2023/2/1 |
| A2885 Latitude: 52.364073, Longitude: 13.017911 | Station A2885, GER | 2023/2/1 |
| A2895 Latitude: 52.363942, Longitude: 13.018112 | Station A2895, GER | 2023/2/1 |
| A2905 Latitude: 52.363811, Longitude: 13.018313 | Station A2905, GER | 2023/2/1 |
| A2915 Latitude: 52.363680, Longitude: 13.018515 | Station A2915, GER | 2023/2/1 |
| A2925 Latitude: 52.363548, Longitude: 13.018716 | Station A2925, GER | 2023/2/1 |
| A2935 Latitude: 52.363417, Longitude: 13.018916 | Station A2935, GER | 2023/2/1 |
| A2945 Latitude: 52.363286, Longitude: 13.019117 | Station A2945, GER | 2023/2/1 |
| A2955 Latitude: 52.363155, Longitude: 13.019318 | Station A2955, GER | 2023/2/1 |
| A2965 Latitude: 52.363023, Longitude: 13.019519 | Station A2965, GER | 2023/2/1 |
| A2975 Latitude: 52.362892, Longitude: 13.019720 | Station A2975, GER | 2023/2/1 |
| A2985 Latitude: 52.362761, Longitude: 13.019921 | Station A2985, GER | 2023/2/1 |
| A2995 Latitude: 52.362629, Longitude: 13.020122 | Station A2995, GER | 2023/2/1 |
| A3005 Latitude: 52.362499, Longitude: 13.020323 | Station A3005, GER | 2023/2/1 |
| A3015 Latitude: 52.362368, Longitude: 13.020524 | Station A3015, GER | 2023/2/1 |
| A3025 Latitude: 52.362236, Longitude: 13.020725 | Station A3025, GER | 2023/2/1 |
| A3035 Latitude: 52.362105, Longitude: 13.020926 | Station A3035, GER | 2023/2/1 |
| A3045 Latitude: 52.361974, Longitude: 13.021127 | Station A3045, GER | 2023/2/1 |
| A3055 Latitude: 52.361843, Longitude: 13.021328 | Station A3055, GER | 2023/2/1 |
| A3065 Latitude: 52.361792, Longitude: 13.021598 | Station A3065, GER | 2023/2/1 |
| A3075 Latitude: 52.361737, Longitude: 13.021877 | Station A3075, GER | 2023/2/1 |
| A3085 Latitude: 52.361677, Longitude: 13.022154 | Station A3085, GER | 2023/2/1 |
| A3095 Latitude: 52.361610, Longitude: 13.022427 | Station A3095, GER | 2023/2/1 |
| A3105 Latitude: 52.361535, Longitude: 13.022684 | Station A3105, GER | 2023/2/1 |
| A3115 Latitude: 52.361447, Longitude: 13.022913 | Station A3115, GER | 2023/2/1 |
| A3125 Latitude: 52.361347, Longitude: 13.023129 | Station A3125, GER | 2023/2/1 |
| A3135 Latitude: 52.361236, Longitude: 13.023331 | Station A3135, GER | 2023/2/1 |
| A3145 Latitude: 52.361124, Longitude: 13.023530 | Station A3145, GER | 2023/2/1 |
| A3155 Latitude: 52.361020, Longitude: 13.023742 | Station A3155, GER | 2023/2/1 |
| A3165 Latitude: 52.360917, Longitude: 13.023954 | Station A3165, GER | 2023/2/1 |
| A3175 Latitude: 52.360909, Longitude: 13.024211 | Station A3175, GER | 2023/2/1 |
| A3185 Latitude: 52.360928, Longitude: 13.024481 | Station A3185, GER | 2023/2/1 |
| A3195 Latitude: 52.360964, Longitude: 13.024745 | Station A3195, GER | 2023/2/1 |
| A3205 Latitude: 52.360993, Longitude: 13.025011 | Station A3205, GER | 2023/2/1 |
| A3215 Latitude: 52.361008, Longitude: 13.025281 | Station A3215, GER | 2023/2/1 |
| A3225 Latitude: 52.361004, Longitude: 13.025551 | Station A3225, GER | 2023/2/1 |
| A3235 Latitude: 52.360992, Longitude: 13.025820 | Station A3235, GER | 2023/2/1 |
| A3245 Latitude: 52.360974, Longitude: 13.026087 | Station A3245, GER | 2023/2/1 |
| A3255 Latitude: 52.360935, Longitude: 13.026351 | Station A3255, GER | 2023/2/1 |
| A3265 Latitude: 52.360897, Longitude: 13.026615 | Station A3265, GER | 2023/2/1 |
| A3275 Latitude: 52.360859, Longitude: 13.026878 | Station A3275, GER | 2023/2/1 |
| A3285 Latitude: 52.360820, Longitude: 13.027142 | Station A3285, GER | 2023/2/1 |
| A3295 Latitude: 52.360782, Longitude: 13.027405 | Station A3295, GER | 2023/2/1 |
| A3305 Latitude: 52.360745, Longitude: 13.027670 | Station A3305, GER | 2023/2/1 |
| A3315 Latitude: 52.360733, Longitude: 13.027940 | Station A3315, GER | 2023/2/1 |
| A3325 Latitude: 52.360721, Longitude: 13.028210 | Station A3325, GER | 2023/2/1 |
| A3335 Latitude: 52.360709, Longitude: 13.028480 | Station A3335, GER | 2023/2/1 |
| A3345 Latitude: 52.360691, Longitude: 13.028749 | Station A3345, GER | 2023/2/1 |
| A3355 Latitude: 52.360669, Longitude: 13.029018 | Station A3355, GER | 2023/2/1 |
| A3365 Latitude: 52.360648, Longitude: 13.029287 | Station A3365, GER | 2023/2/1 |
| A3375 Latitude: 52.360697, Longitude: 13.029515 | Station A3375, GER | 2023/2/1 |
| A3385 Latitude: 52.360834, Longitude: 13.029669 | Station A3385, GER | 2023/2/1 |
| A3395 Latitude: 52.360967, Longitude: 13.029825 | Station A3395, GER | 2023/2/1 |
| A3405 Latitude: 52.361101, Longitude: 13.029981 | Station A3405, GER | 2023/2/1 |
| A3415 Latitude: 52.361235, Longitude: 13.030132 | Station A3415, GER | 2023/2/1 |
| A3425 Latitude: 52.361370, Longitude: 13.030286 | Station A3425, GER | 2023/2/1 |
| A3435 Latitude: 52.361504, Longitude: 13.030440 | Station A3435, GER | 2023/2/1 |
| A3445 Latitude: 52.361640, Longitude: 13.030593 | Station A3445, GER | 2023/2/1 |
| A3455 Latitude: 52.361649, Longitude: 13.030822 | Station A3455, GER | 2023/2/1 |
| A3465 Latitude: 52.361540, Longitude: 13.031053 | Station A3465, GER | 2023/2/1 |
| A3475 Latitude: 52.361432, Longitude: 13.031287 | Station A3475, GER | 2023/2/1 |
| A3485 Latitude: 52.361322, Longitude: 13.031519 | Station A3485, GER | 2023/2/1 |
| A3495 Latitude: 52.361213, Longitude: 13.031751 | Station A3495, GER | 2023/2/1 |
| A3505 Latitude: 52.361104, Longitude: 13.031985 | Station A3505, GER | 2023/2/1 |
| A3515 Latitude: 52.361000, Longitude: 13.032224 | Station A3515, GER | 2023/2/1 |
| A3525 Latitude: 52.360897, Longitude: 13.032465 | Station A3525, GER | 2023/2/1 |
| A3535 Latitude: 52.360797, Longitude: 13.032709 | Station A3535, GER | 2023/2/1 |
| A3545 Latitude: 52.360695, Longitude: 13.032948 | Station A3545, GER | 2023/2/1 |
| A3555 Latitude: 52.360592, Longitude: 13.033186 | Station A3555, GER | 2023/2/1 |
| A3565 Latitude: 52.360488, Longitude: 13.033425 | Station A3565, GER | 2023/2/1 |
| A3575 Latitude: 52.360382, Longitude: 13.033661 | Station A3575, GER | 2023/2/1 |
| A3585 Latitude: 52.360270, Longitude: 13.033892 | Station A3585, GER | 2023/2/1 |
| A3595 Latitude: 52.360159, Longitude: 13.034123 | Station A3595, GER | 2023/2/1 |
| A3605 Latitude: 52.360048, Longitude: 13.034353 | Station A3605, GER | 2023/2/1 |
| A3615 Latitude: 52.359933, Longitude: 13.034579 | Station A3615, GER | 2023/2/1 |
| A3625 Latitude: 52.359818, Longitude: 13.034804 | Station A3625, GER | 2023/2/1 |
| A3635 Latitude: 52.359704, Longitude: 13.035031 | Station A3635, GER | 2023/2/1 |
| A3645 Latitude: 52.359590, Longitude: 13.035257 | Station A3645, GER | 2023/2/1 |
| A3655 Latitude: 52.359475, Longitude: 13.035483 | Station A3655, GER | 2023/2/1 |
| A3665 Latitude: 52.359361, Longitude: 13.035709 | Station A3665, GER | 2023/2/1 |
| A3675 Latitude: 52.359248, Longitude: 13.035937 | Station A3675, GER | 2023/2/1 |
| A3685 Latitude: 52.359137, Longitude: 13.036167 | Station A3685, GER | 2023/2/1 |
| A3695 Latitude: 52.359025, Longitude: 13.036397 | Station A3695, GER | 2023/2/1 |
| A3705 Latitude: 52.358913, Longitude: 13.036627 | Station A3705, GER | 2023/2/1 |
| A3715 Latitude: 52.358802, Longitude: 13.036858 | Station A3715, GER | 2023/2/1 |
| A3725 Latitude: 52.358691, Longitude: 13.037089 | Station A3725, GER | 2023/2/1 |
| A3735 Latitude: 52.358581, Longitude: 13.037321 | Station A3735, GER | 2023/2/1 |
| A3745 Latitude: 52.358471, Longitude: 13.037554 | Station A3745, GER | 2023/2/1 |
| A3755 Latitude: 52.358365, Longitude: 13.037791 | Station A3755, GER | 2023/2/1 |
| A3765 Latitude: 52.358259, Longitude: 13.038028 | Station A3765, GER | 2023/2/1 |
| A3775 Latitude: 52.358152, Longitude: 13.038263 | Station A3775, GER | 2023/2/1 |
| A3785 Latitude: 52.358043, Longitude: 13.038496 | Station A3785, GER | 2023/2/1 |
| A3795 Latitude: 52.357927, Longitude: 13.038721 | Station A3795, GER | 2023/2/1 |
| A3805 Latitude: 52.357814, Longitude: 13.038950 | Station A3805, GER | 2023/2/1 |
| A3815 Latitude: 52.357699, Longitude: 13.039175 | Station A3815, GER | 2023/2/1 |
| A3825 Latitude: 52.357572, Longitude: 13.039382 | Station A3825, GER | 2023/2/1 |
| A3835 Latitude: 52.357439, Longitude: 13.039578 | Station A3835, GER | 2023/2/1 |
| A3845 Latitude: 52.357305, Longitude: 13.039774 | Station A3845, GER | 2023/2/1 |
