Network Code: 3P 2017
Network Start Date: 2017/9/15
Network Description: Theistareykir seismic network
Network Restricted Status: closed
DOI: https://www.doi.org/10.14470/8C7562967492
Station code | Site name | Start date |
---|---|---|
KRA1 Latitude: 65.707100, Longitude: -16.764000 | KRA1 | 2017/9/15 |
TH01 Latitude: 65.899075, Longitude: -17.011321 | TH01 | 2017/9/15 |
TH02 Latitude: 65.935732, Longitude: -16.889526 | TH02 | 2017/9/15 |
TH03 Latitude: 65.864229, Longitude: -16.983212 | TH03 | 2017/9/15 |
TH04 Latitude: 65.936618, Longitude: -16.963495 | TH04 | 2017/9/15 |
TH05 Latitude: 65.882865, Longitude: -17.305678 | TH05 | 2017/9/15 |
TH06 Latitude: 65.832884, Longitude: -16.974195 | TH06 | 2017/9/15 |
TH07 Latitude: 65.868483, Longitude: -16.782713 | TH07 | 2017/9/15 |
TH08 Latitude: 65.791374, Longitude: -17.077607 | TH08 | 2017/9/15 |
TH09 Latitude: 65.909193, Longitude: -17.071909 | TH09 | 2017/9/15 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.