Network Code: 1Y 2022
Network Start Date: 2022/1/1
Network Description: Greece/North Macedonia AdriaArray
Network Restricted Status: open
DOI: https://www.doi.org/10.7914/y0t2-3b67
Station code | Site name | Start date |
---|---|---|
GR01 Latitude: 41.285234, Longitude: 23.290622 | Neo Petritsi, Serres, Greece | 2022/9/29 |
GR02 Latitude: 41.159824, Longitude: 24.159552 | Drama, Greece | 2022/9/29 |
GR03 Latitude: 41.149776, Longitude: 24.882464 | Xanthi, Greece | 2022/9/28 |
GR04 Latitude: 40.980426, Longitude: 24.964090 | Abdera, Greece | 2022/9/28 |
GR05 Latitude: 40.868657, Longitude: 25.598931 | Maronia-Sapes, Petrota, Greece | 2022/9/29 |
GR06 Latitude: 41.338850, Longitude: 26.271823 | Mavrokklisi, Greece | 2022/9/30 |
GR07 Latitude: 40.784455, Longitude: 22.020757 | Mesimeri, Edessa, Greece | 2022/9/28 |
GR09 Latitude: 40.660191, Longitude: 23.687219 | Rentina, Greece | 2022/9/29 |
GR10 Latitude: 40.483230, Longitude: 21.594281 | Kriovrisi, Ptolemaida, Greece | 2022/9/28 |
GR11 Latitude: 40.522773, Longitude: 22.189651 | Veroia, Greece | 2022/10/13 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.