Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
1N | CHA1 | Chambon | 45.045498 | 6.151085 | 1130.00 | open | 2015/6/25 | 2016/1/22 | 2015/6/25 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
CNE | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
CNN | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
CNZ | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
DHE | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
DHN | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
DHZ | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
CNE | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
CNN | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
DHE | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
DHN | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
DHZ | n/a | L-22D, 2 Hz, 62.95 V/m/s, Rc=2200 Ohms, Rs=10854 O | n/a | n/a | n/a | 73408.6 | 0.05 | m/s | count |
CNZ | n/a | CMG-5T, DC_200 s, 0.255 V/m/s**2, 4g clip level, | n/a | n/a | n/a | 478220.0 | 0.05 | m/s**2 | count |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | Nov. 20, 2019, 7:59 p.m. | Nov. 20, 2019, 7:59 p.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|