Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
1M | MIDAM | MIDAM | 41.497650 | 72.364920 | 665.00 | open | 2018/5/25 | 2020/12/31 | 2018/5/25 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH2 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HH3 | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | Sosewin | 96636758.4 | 4.5 | M/S | n/a |
HHZ | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | n/a | 117964800 | 4.5 | M/S | n/a |
HHN | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | n/a | 117964800 | 4.5 | M/S | n/a |
HHE | SENSORNederland PE-6/B | SENSOR Nederland PE-6/B | PE-6/B | SENSORNederland | n/a | 117964800 | 4.5 | M/S | n/a |
CNZ | STMicroelectronics LIS344ALH | n/a | LIS344ALH | STMicroelectronics | n/a | 274432 | 1 | M/S**2 | n/a |
CNN | STMicroelectronics LIS344ALH | n/a | LIS344ALH | STMicroelectronics | n/a | 274432 | 1 | M/S**2 | n/a |
CNE | STMicroelectronics LIS344ALH | n/a | LIS344ALH | STMicroelectronics | n/a | 274432 | 1 | M/S**2 | n/a |
Description |
---|
Start | End | Imported from FDSN | Last FDSN sync |
---|---|---|---|
None | None | July 17, 2022, 10 a.m. | July 17, 2022, 10 a.m. |
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|