Network Code: 1B 2020
Network Start Date: 2020/1/1
Network Description: Italy 2021, Nodes and broadband data associated with DAS experiment at Stromboli volcano
Network Restricted Status: closed
DOI: https://www.doi.org/10.15778/RESIF.1B2020
Station code | Site name | Start date |
---|---|---|
STN01 Latitude: 38.798297, Longitude: 15.227395 | Stromboli, 99127, Italy | 2021/9/21 |
STN02 Latitude: 38.797298, Longitude: 15.225144 | Stromboli, 99127, Italy | 2021/9/21 |
STN03 Latitude: 38.798662, Longitude: 15.228159 | Stromboli, 99127, Italy | 2021/9/20 |
STN04 Latitude: 38.797931, Longitude: 15.226555 | Stromboli, 99127, Italy | 2021/9/20 |
STN05 Latitude: 38.797599, Longitude: 15.225606 | Stromboli, 99127, Italy | 2021/9/19 |
STN06 Latitude: 38.797368, Longitude: 15.225289 | Stromboli, 99127, Italy | 2021/9/19 |
STN07 Latitude: 38.797303, Longitude: 15.224931 | Stromboli, 99127, Italy | 2021/9/19 |
STN08 Latitude: 38.796847, Longitude: 15.223913 | Stromboli, 99127, Italy | 2021/9/19 |
STN09 Latitude: 38.796591, Longitude: 15.223412 | Stromboli, 99127, Italy | 2021/9/19 |
STN10 Latitude: 38.796804, Longitude: 15.223606 | Stromboli, 99127, Italy | 2021/9/19 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.