Network Code: 1A 2024
Network Start Date: 2024/1/1
Network Description: Methana Magmatic Observational Experiment (MeMaX)
Network Restricted Status: closed
DOI: https://www.doi.org/10.14470/6N477343
Station code | Site name | Start date |
---|---|---|
MM01 Latitude: 37.689656, Longitude: 23.147219 | Station MeMaX | 2024/3/15 |
MM02 Latitude: 37.600011, Longitude: 23.164953 | Station MeMaX | 2024/3/15 |
MM03 Latitude: 37.513684, Longitude: 23.285141 | Station MeMaX | 2024/3/19 |
MM04 Latitude: 37.528804, Longitude: 23.380504 | Station MeMaX | 2024/3/16 |
MM05 Latitude: 37.533722, Longitude: 23.478234 | Station MeMaX | 2024/3/16 |
MM06 Latitude: 37.568146, Longitude: 23.375149 | Station MeMaX | 2024/3/20 |
MM07 Latitude: 37.592685, Longitude: 23.399663 | Station MeMaX | 2024/3/19 |
MM08 Latitude: 37.611766, Longitude: 23.373298 | Station MeMaX | 2024/3/18 |
MM09 Latitude: 37.617706, Longitude: 23.308730 | Station MeMaX | 2024/3/14 |
MM10 Latitude: 37.624068, Longitude: 23.381804 | Station MeMaX | 2024/3/17 |
Icon | Station status |
---|---|
![]() |
Station open |
![]() |
Station closed |
Based on the Italian Building Code
More information can be found here.
Types: VBB (Very Broad Band), BB (Broad Band), SP (Short Period), SM (Strong Motion) and OBS (Ocean Bottom Sensor)
Part of ORFEUS foundation.