Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-07-07 17:46:04 | Crete, Greece Lat: 35.01, Lon: 26.66 | 5.0 | 5.8 |
2025-07-07 14:30:17 | Southern Greece Lat: 37.65, Lon: 21.52 | 3.5 | 16 |
2025-07-07 14:29:05 | Southern Greece Lat: 37.66, Lon: 21.52 | 3.9 | 17.9 |
2025-07-07 06:20:40 | Ionian Sea Lat: 37.72, Lon: 19.79 | 4.5 | 10 |
2025-07-06 16:38:18 | Turkey Lat: 38.43, Lon: 39.25 | 3.5 | 5.9 |
2025-07-05 21:29:46 | Ionian Sea Lat: 37.48, Lon: 20.20 | 3.8 | 29.4 |
2025-07-05 18:55:52 | Hungary Lat: 46.71, Lon: 20.08 | 3.6 | 11.7 |
2025-07-05 15:06:46 | Aegean Sea Lat: 39.63, Lon: 25.55 | 3.9 | 11 |
2025-07-05 11:24:21 | Turkey Lat: 40.80, Lon: 28.29 | 3.8 | 13.3 |
2025-07-05 06:22:08 | Dodecanese Islands, Greece Lat: 35.25, Lon: 27.08 | 3.5 | 10.2 |
A service of ORFEUS foundation.