The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230330_0000189
Event time (UTC): 2023-03-30 19:23:00
Event magnitude: 4.5 (mb)
Event depth [km]: 10
Event latitude [°]: 34.52
Event longitude [°]: 25.25
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=CHAN&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / CHAN Lat: 35.52, Lon: 24.04 | 0.30 | HHN | 0.03 | HHE | 156.30 | 37 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=DEYA&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / DEYA Lat: 35.48, Lon: 24.01 | 0.04 | HNE | 0.00 | HNE | 155.33 | 41 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=GVDS&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / GVDS Lat: 34.84, Lon: 24.06 | 0.24 | HHE | 0.02 | HHN | 114.58 | 358 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=IMOD&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / IMOD Lat: 34.97, Lon: 24.80 | 1.85 | HHE | 0.14 | HHN | 65.06 | 243 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=IPPL&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / IPPL Lat: 35.35, Lon: 24.46 | 0.32 | HHE | 0.02 | HHE | 116.76 | 193 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=KNSS&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / KNSS Lat: 35.30, Lon: 25.18 | 1.52 | HHN | 0.05 | HHN | 87.43 | 297 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=PFKS&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | O HC / PFKS Lat: 35.04, Lon: 25.47 | 134.06 | HHE | 0.56 | HHE | 61.62 | 745 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HC&station=STIA&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HC / STIA Lat: 35.20, Lon: 26.09 | 0.58 | HHN | 0.04 | HHE | 107.88 | 93 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=GVD&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | O HL / GVD Lat: 34.84, Lon: 24.09 | 3.78 | HHE | 0.05 | HHE | 112.08 | 170 | Download |
https://eida.gein.noa.gr/fdsnws/dataselect/1/query?network=HL&station=IACM&start=2023-03-30T19:22:00&end=2023-03-30T19:33:00 | HL / IACM Lat: 35.31, Lon: 25.07 | 3.24 | HHE | 0.18 | HHN | 88.89 | 45 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.