The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20230216_0000018
Event time (UTC): 2023-02-16 01:07:05
Event magnitude: 4.3 (ml)
Event depth [km]: 15
Event latitude [°]: 45.18
Event longitude [°]: 23.14
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=ARR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / ARR Lat: 45.37, Lon: 24.63 | 0.07 | HHN | 0.00 | HHN | 118.65 | 924 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=CRAR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | C RO / CRAR Lat: 44.33, Lon: 23.80 | 1.10 | HNZ | 0.02 | HNZ | 108.41 | 125 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=CRBR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | C RO / CRBR Lat: 45.41, Lon: 22.24 | 0.50 | HNZ | 0.01 | HNZ | 75.05 | 284 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=DEV&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / DEV Lat: 45.89, Lon: 22.90 | 1.85 | HHE | 0.04 | HHE | 80.84 | 249 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=GZR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / GZR Lat: 45.39, Lon: 22.78 | 9.06 | HHN | 0.25 | HHN | 37.02 | 850 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=HERR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / HERR Lat: 44.88, Lon: 22.42 | 3.14 | HHN | 0.05 | HHN | 65.90 | 246 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=LOT&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | C RO / LOT Lat: 45.45, Lon: 23.77 | 2.35 | HHE | 0.05 | HHE | 57.45 | 1361 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MDVR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / MDVR Lat: 44.78, Lon: 21.71 | 0.51 | HHN | 0.01 | HHN | 120.68 | 720 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=MHISU&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / MHISU Lat: 44.62, Lon: 22.65 | 0.79 | HNN | 0.03 | HNN | 72.86 | 102 | Download |
https://eida-sc3.infp.ro/fdsnws/dataselect/1/query?network=RO&station=RMGR&start=2023-02-16T01:06:05&end=2023-02-16T01:17:05 | RO / RMGR Lat: 44.66, Lon: 22.69 | 1.45 | HHZ | 0.04 | HHE | 67.47 | 119 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.