The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20221215_0000085
Event time (UTC): 2022-12-15 10:43:45
Event magnitude: 3.6 (ml)
Event depth [km]: 2
Event latitude [°]: 38.28
Event longitude [°]: 24.22
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.11 | HHZ | 0.00 | HHE | 83.05 | 365 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.65 | HHZ | 0.01 | HHZ | 51.64 | 308 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.27 | HHN | 0.01 | HHN | 40.34 | 121 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=KARY&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / KARY Lat: 38.03, Lon: 24.44 | 21.04 | HHN | 0.31 | HHN | 33.46 | 220 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MDRA&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / MDRA Lat: 38.06, Lon: 23.47 | 0.16 | HHN | 0.00 | HHN | 70.27 | 370 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / MRKA Lat: 38.70, Lon: 23.58 | 0.36 | HHE | 0.01 | HHN | 72.71 | 440 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / MRTH Lat: 38.12, Lon: 23.94 | 2.02 | HHN | 0.05 | HHN | 30.03 | 130 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=STFN&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / STFN Lat: 38.18, Lon: 23.54 | 0.38 | HHE | 0.01 | HHE | 60.15 | 589 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=THIV&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / THIV Lat: 38.30, Lon: 23.33 | 0.08 | HHZ | 0.00 | HHE | 77.53 | 325 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=VILL&start=2022-12-15T10:42:45&end=2022-12-15T10:53:45 | HA / VILL Lat: 38.16, Lon: 23.31 | 0.13 | HHE | 0.01 | HHN | 80.34 | 650 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.