The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20221214_0000132
Event time (UTC): 2022-12-14 15:28:48
Event magnitude: 4.3 (ml)
Event depth [km]: 2
Event latitude [°]: 38.27
Event longitude [°]: 24.28
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.38 | HHE | 0.02 | HHE | 88.33 | 365 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ATAL&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / ATAL Lat: 38.69, Lon: 23.02 | 0.17 | HHN | 0.01 | HHZ | 119.21 | 290 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.94 | HHZ | 0.03 | HHN | 54.93 | 308 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=DOMV&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / DOMV Lat: 38.26, Lon: 22.98 | 0.52 | HHE | 0.01 | HHE | 113.55 | 170 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.82 | HHE | 0.03 | HHN | 45.64 | 121 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=KARY&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / KARY Lat: 38.03, Lon: 24.44 | 31.79 | HHE | 0.50 | HHN | 29.80 | 220 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=LOUT&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / LOUT Lat: 37.99, Lon: 22.97 | 0.86 | HHE | 0.05 | HHE | 118.44 | 307 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MDRA&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / MDRA Lat: 38.06, Lon: 23.47 | 0.32 | HHZ | 0.01 | HHZ | 74.86 | 370 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / MRKA Lat: 38.70, Lon: 23.58 | 1.19 | HHE | 0.04 | HHN | 77.45 | 440 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2022-12-14T15:27:48&end=2022-12-14T15:38:48 | HA / MRTH Lat: 38.12, Lon: 23.94 | 5.22 | HHN | 0.14 | HHN | 33.87 | 130 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.