The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.
Event ID: 20221209_0000002
Event time (UTC): 2022-12-09 00:06:05
Event magnitude: 3.6 (ml)
Event depth [km]: 5
Event latitude [°]: 38.26
Event longitude [°]: 24.26
Dataselect | Network / Station / Location (click for streams) | Max. PGA [cm/s2] | Max. PGA channel | Max. PGV [cm/s] | Max. PGV channel | Epicentral distance [km] | Elevation [m] | Waveforms |
---|---|---|---|---|---|---|---|---|
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=AMPE&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / AMPE Lat: 38.30, Lon: 23.27 | 0.10 | HHE | 0.00 | HHE | 86.64 | 365 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ATHU&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / ATHU Lat: 37.97, Lon: 23.78 | 0.18 | HHZ | 0.00 | HHZ | 52.87 | 308 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=ERTR&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / ERTR Lat: 38.41, Lon: 23.79 | 0.32 | HHE | 0.01 | HHN | 44.40 | 121 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=KARY&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / KARY Lat: 38.03, Lon: 24.44 | 2.86 | HHN | 0.04 | HHN | 29.69 | 220 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MDRA&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / MDRA Lat: 38.06, Lon: 23.47 | 0.09 | HHN | 0.00 | HHN | 72.86 | 370 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRKA&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / MRKA Lat: 38.70, Lon: 23.58 | 0.41 | HHE | 0.01 | HHN | 76.81 | 440 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=MRTH&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / MRTH Lat: 38.12, Lon: 23.94 | 1.15 | HHZ | 0.03 | HHZ | 31.80 | 130 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=STFN&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / STFN Lat: 38.18, Lon: 23.54 | 0.28 | HHE | 0.01 | HHN | 63.23 | 589 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=THIV&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / THIV Lat: 38.30, Lon: 23.33 | 0.07 | HHN | 0.00 | HHN | 81.12 | 325 | Download |
https://federator.orfeus-eu.org/fdsnws/dataselect/1/query?network=HA&station=VILL&start=2022-12-09T00:05:05&end=2022-12-09T00:16:05 | HA / VILL Lat: 38.16, Lon: 23.31 | 0.15 | HHN | 0.00 | HHN | 83.49 | 650 | Download |
Icon | PGA value |
---|---|
![]() |
Unprocessed |
![]() |
0-10 |
![]() |
10-20 |
![]() |
20-50 |
![]() |
50-100 |
![]() |
100 - ∞ |
A service of ORFEUS foundation.