Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-07-05 21:29:45 | Ionian Sea Lat: 37.54, Lon: 20.21 | 3.8 | 14.5 |
2025-07-05 18:55:52 | Hungary Lat: 46.72, Lon: 20.10 | 3.8 | 10 |
2025-07-05 15:06:46 | Aegean Sea Lat: 39.63, Lon: 25.55 | 3.9 | 11 |
2025-07-05 11:24:21 | Turkey Lat: 40.80, Lon: 28.29 | 3.9 | 13.3 |
2025-07-05 06:22:08 | Dodecanese Islands, Greece Lat: 35.25, Lon: 27.08 | 3.5 | 10.2 |
2025-07-04 01:09:20 | Greece Lat: 38.00, Lon: 20.29 | 3.7 | 9.3 |
2025-07-02 23:25:53 | Dodecanese Islands, Greece Lat: 36.67, Lon: 25.72 | 4.2 | 11 |
2025-07-02 22:23:54 | Turkey Lat: 39.77, Lon: 41.92 | 3.8 | 1.6 |
2025-07-02 13:58:57 | Turkey Lat: 39.78, Lon: 41.91 | 4.1 | 6.9 |
2025-07-01 09:57:34 | Turkey Lat: 40.49, Lon: 29.21 | 4.0 | 10.1 |
A service of ORFEUS foundation.