Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-05-20 22:05:59 | Southern Greece Lat: 37.38, Lon: 21.70 | 3.5 | 5 |
2025-05-20 20:36:52 | Turkey Lat: 40.81, Lon: 28.39 | 4.2 | 8.2 |
2025-05-19 12:58:26 | Turkey Lat: 37.89, Lon: 27.58 | 3.8 | 8.8 |
2025-05-19 08:14:39 | Southern Greece Lat: 37.39, Lon: 21.51 | 4.1 | 158 |
2025-05-19 00:43:43 | Greece Lat: 38.73, Lon: 23.52 | 3.5 | 9 |
2025-05-19 00:23:32 | Greece Lat: 38.74, Lon: 23.53 | 4.5 | 8 |
2025-05-18 20:54:54 | Turkey Lat: 39.23, Lon: 29.01 | 3.6 | 13.7 |
2025-05-18 10:25:41 | Romania Lat: 45.71, Lon: 26.77 | 3.9 | 118.6 |
2025-05-18 07:31:11 | Greece Lat: 38.74, Lon: 23.52 | 3.5 | 13.3 |
2025-05-18 07:29:53 | Dodecanese Islands, Greece Lat: 36.04, Lon: 28.10 | 4.1 | 10 |
A service of ORFEUS foundation.