Event origin time (click for details) | Flinn-Engdahl Region (click to focus) | Magnitude | Depth |
---|---|---|---|
2025-05-13 17:46:30 | Turkey Lat: 40.84, Lon: 28.22 | 3.9 | 10.9 |
2025-05-01 17:07:37 | Turkey Lat: 39.22, Lon: 28.98 | 3.7 | 10.7 |
2025-05-01 14:43:44 | Turkey Lat: 37.18, Lon: 30.93 | 4.0 | 99.1 |
2025-05-01 11:38:31 | Turkey Lat: 39.22, Lon: 28.97 | 4.2 | 10.7 |
2025-05-01 10:23:53 | Greece Lat: 40.22, Lon: 23.94 | 3.8 | 3 |
2025-05-01 08:30:44 | Turkey Lat: 37.43, Lon: 36.07 | 3.5 | 7 |
2025-04-30 23:48:09 | Dodecanese Islands, Greece Lat: 37.00, Lon: 27.65 | 4.1 | 6.5 |
2025-04-30 06:06:37 | Turkey Lat: 39.20, Lon: 28.96 | 3.8 | 12.7 |
2025-04-30 05:36:24 | Crete, Greece Lat: 35.45, Lon: 26.63 | 4.5 | 7.4 |
2025-04-30 03:39:28 | Dodecanese Islands, Greece Lat: 36.57, Lon: 28.16 | 3.8 | 18.5 |
A service of ORFEUS foundation.