Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
---|---|---|---|---|---|---|---|---|---|
Z3 | A289A | Bergamo, Funivia il Toro, Foppolo, Italy | 46.047300 | 9.761000 | 1780.00 | open | 2015/9/9 | 2021/4/28 | 2015/9/9 |
Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
---|---|---|---|---|---|---|---|---|---|
HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
HHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
HHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
HHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHZ | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHN | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
LHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
BHE | Streckeisen STS2_gen3 | n/a | STS2_gen3 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
Description |
---|
Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
---|---|---|---|---|---|---|---|---|
n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Description |
---|
Mountain ridge |
Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
---|---|---|---|---|---|---|---|---|
Granite | Unknown | Unknown | 0 | 0 | 0 | 0 | False | 0 |
Description |
---|
Sensor in ground floor in centre of 2 story building with building footprint 13m x 5m. Building type: wood and concrete. Isolated building in mountains. Building usage: inhabited. Sensor placed directly on concrete. |
Housing Class | In Building? | Number of storeys | Distance to building |
---|---|---|---|
Building | True | 0 | 0 |
Depth [m] |
---|
0 |
Description | Top depth [m] | Bottom depth [m] |
---|