| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| Z3 | A290A | Bolzano, San Nicolo, Ultimo ,Italy | 46.506800 | 10.902800 | 1729.00 | open | 2015/11/12 | 2021/4/27 | 2015/11/12 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
Steep slope in the mountain |
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| Granite | Unknown | Unknown | 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
Sensor in ground floor of 2 story building, 9mx8m footprint. Building type: wood and rocks. Isolated building in mountain with strong slope, rarely used storage room, 5 m from 3-stories house. Sensor placed on concrete directly on rocks. |
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| Building | True | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|