| Network | Code | Name | Latitude | Longitude | Elevation [m] | Status | Start | End | Created |
|---|---|---|---|---|---|---|---|---|---|
| Z3 | A050A | Klekovaca, Republika Srpska - Bosnia and Herzegovina | 44.481800 | 16.531300 | 934.00 | open | 2015/11/25 | 2019/9/11 | 2015/11/25 |
| Channel | Sensor type | Sensor description | Sensor model | Sensor manufacturer | Datalogger | Sensitivity value | Sensitivity frequency | Input units name | Output units name |
|---|---|---|---|---|---|---|---|---|---|
| HHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| HHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHZ | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHN | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| LHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 0.2 | M/S | n/a |
| BHE | Streckeisen STS2_gen2 | n/a | STS2_gen2 | Streckeisen | n/a | 599998200 | 1 | M/S | n/a |
| Description |
|---|
| Firstname | Lastname | Department | Agency | City | Street | Country | Phone | |
|---|---|---|---|---|---|---|---|---|
| n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Description |
|---|
Intramountain valley |
| Geological Unit | Morphology Class | Ground Type EC8 | Groundwater Depth [m] | Vs 30 [m/s] | f0 [Hz] | Amp(f0) | Basin Flag | Bedrock Depth [m] |
|---|---|---|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | 0 | 0 | 0 | 0 | False | 0 |
| Description |
|---|
Plastic pot. Sensor placed on concrete pad at base of plastic vault. |
| Housing Class | In Building? | Number of storeys | Distance to building |
|---|---|---|---|
| Free field | False | 0 | 0 |
| Depth [m] |
|---|
| 0 |
| Description | Top depth [m] | Bottom depth [m] |
|---|