The PGV and PGA attenuation models belong to the generic GMPE of Kotha et al., 2020 implemented in Open Quake.

Earthquake information

Event ID: 20191105_0000003

Event time (UTC): 2019-11-05 00:54:21

Event magnitude: 3.5 (ml)

Event depth [km]: 5

Event latitude [°]: 46.33

Event longitude [°]: 7.36

List of stations
Network / Station / Location (click for streams) Max. PGA [cm/s2] Max. PGA channel Max. PGV [cm/s] Max. PGV channel Epicentral distance [km] Elevation [m] Waveforms
CH / AIGLE Lat: 46.34, Lon: 6.95 0.23 HHE 0.01 HHE 31.28 785 Download
CH / BIBA Lat: 46.30, Lon: 7.93 0.48 HGE 0.01 HGE 43.91 660 Download
CH / DIX Lat: 46.08, Lon: 7.41 0.21 HHE 0.01 HHE 27.93 2370.2 Download
CH / FULLY Lat: 46.16, Lon: 7.14 0.59 HHZ 0.01 HHZ 25.89 603 Download
CH / ILLEZ Lat: 46.22, Lon: 6.94 0.84 HHE 0.01 HHN 34.52 1395 Download
CH / LAUCH Lat: 46.42, Lon: 7.77 2.22 HHE 0.04 HHE 32.98 2160 Download
CH / LAVEY / SF Lat: 46.20, Lon: 7.02 3.32 HGN 0.05 HGN 29.68 423 Download
CH / LKBD2 Lat: 46.37, Lon: 7.64 1.11 HHN 0.02 HHN 22.38 2128 Download
CH / SAIG Lat: 46.32, Lon: 6.97 1.77 HGE 0.03 HGN 30.24 415 Download
CH / SALAN Lat: 46.14, Lon: 6.97 0.17 HGN 0.00 HGN 36.23 1881.3 Download
CH / SARC Lat: 46.21, Lon: 7.26 3.22 HGN 0.06 HGN 15.56 486.2 Download
CH / SARK Lat: 46.89, Lon: 8.24 0.18 HGN 0.00 HGN 91.91 472 Download
CH / SAYF2 Lat: 46.29, Lon: 7.42 10.74 HGN 0.20 HGN 6.40 1025.3 Download
CH / SBIK Lat: 47.13, Lon: 7.25 0.74 HGN 0.02 HGN 89.86 431 Download
CH / SCOD Lat: 46.47, Lon: 7.13 2.35 HGE 0.04 HGE 23.63 923 Download
CH / SCRM Lat: 46.32, Lon: 7.49 23.12 HGN 0.22 HGN 10.35 1471.6 Download
CH / SENIN Lat: 46.36, Lon: 7.30 3.68 HHN 0.04 HHE 5.95 2019.6 Download
CH / SFRS Lat: 46.58, Lon: 7.66 2.25 HGN 0.03 HGN 36.09 772.3 Download
CH / SGAK Lat: 46.32, Lon: 7.74 2.30 HGN 0.03 HGN 29.33 687 Download
CH / SHER Lat: 46.19, Lon: 7.40 1.19 HGN 0.04 HGE 16.33 1496.8 Download
CH / SIEB Lat: 46.30, Lon: 7.54 4.17 HGE 0.07 HGN 13.98 551 Download
CH / SIOO Lat: 46.23, Lon: 7.38 7.62 HGN 0.33 HGN 10.95 495 Download
CH / SIOV Lat: 46.24, Lon: 7.36 1.73 HGN 0.06 HGZ 10.56 560 Download
CH / SLENK Lat: 46.46, Lon: 7.44 3.73 HGN 0.07 HGN 15.38 1065.2 Download
CH / SMAO Lat: 46.10, Lon: 7.07 0.50 HGN 0.01 HGN 33.79 473 Download
CH / SNTZ Lat: 46.32, Lon: 7.99 1.30 HGE 0.03 HGN 48.25 656.1 Download
CH / SSTS Lat: 46.96, Lon: 8.36 0.29 HGE 0.01 HGE 103.50 444.9 Download
CH / STSW2 Lat: 46.35, Lon: 7.43 22.10 HGN 0.19 HGN 5.91 1774 Download
CH / SVIL Lat: 46.29, Lon: 7.89 0.84 HGE 0.02 HGN 40.66 647 Download
CH / SVIO Lat: 46.29, Lon: 7.88 0.37 HGZ 0.00 HGN 40.20 650 Download
CH / SVIT Lat: 46.29, Lon: 7.88 0.93 HGE 0.01 HGE 40.57 651.9 Download
CH / SYVP Lat: 46.77, Lon: 6.64 0.17 HGN 0.00 HGN 73.90 434.1 Download
CH / SZEK Lat: 46.02, Lon: 7.75 1.21 HGE 0.02 HGE 45.61 1612.6 Download
CH / SZIM Lat: 46.15, Lon: 7.62 1.46 HGE 0.04 HGE 28.68 1581.2 Download
CH / SZWD2 Lat: 46.55, Lon: 7.37 1.33 HGN 0.02 HGN 24.61 964.3 Download
CH / VANNI Lat: 46.21, Lon: 7.60 0.22 HHN 0.01 HHN 22.56 1520 Download
CH / WOLEN / SF Lat: 47.00, Lon: 7.37 0.30 HGZ 0.01 HGE 74.26 623 Download
FR / OGSI / 00 Lat: 46.06, Lon: 6.76 0.19 HHE 0.00 HHE 55.50 750 Download