ORFEUS
Wilber II Logo
 
  
back to map
help  
  
       
  All events for the last 90 days
DATE       TIME     MAG   LAT   LON   DEPTH DESCRIPTION                    
2010-09-06 07:24:34 5.5  -18.3 -175.2 213.0 Tonga Islands
2010-09-05 23:48:28 5.6  -23.6  180.0 540.6 South of Fiji Islands
2010-09-05 17:34:18 5.5   -0.5  127.5  40.0 Halmahera, Indonesia
2010-09-05 08:20:13 5.6   -6.0  147.6  54.0 Eastern New Guinea, Papua New Guinea, region
2010-09-04 08:52:01 6.1  -17.3 -174.0  37.0 Tonga Islands
2010-09-04 03:14:34 5.6   -2.5  138.5  40.0 Irian Jaya, Indonesia
2010-09-03 17:06:49 5.6   -3.7  101.9  61.0 Southern Sumatera, Indonesia
2010-09-03 16:53:00 5.7  -43.4  172.1  17.0 South Island, New Zealand
2010-09-03 16:35:44 7.2  -43.3  172.4  16.0 South Island, New Zealand
2010-09-03 11:16:08 6.3   51.8 -176.0  50.0 Andreanof Islands, Aleutian Islands, United States
2010-08-27 19:23:48 5.7   35.5   54.5  10.0 Northern and central Iran
2010-08-25 08:55:55 5.5   -0.9  124.6  60.0 Minahassa Peninsula, Sulawesi, Indonesia
2010-08-24 06:07:53 5.5   -6.1  133.6  10.0 Aru Islands, Indonesia, region
2010-08-24 02:12:00 6.1   18.9 -107.3  10.0 Off coast of Jalisco, Mexico
2010-08-23 01:08:09 5.5   12.8  143.6 121.0 South of Mariana Islands
2010-08-22 10:23:02 5.3   37.5   20.2  10.0 Ionian Sea
2010-08-22 09:33:09 5.6   19.5  147.4  49.0 Mariana Islands region
2010-08-21 05:42:54 5.9    2.2   96.8  34.0 Northern Sumatera, Indonesia
2010-08-20 17:56:19 6.4   -6.6  154.1  50.0 Bougainville - Solomon Islands region
2010-08-20 16:40:31 5.5   54.3 -166.2  80.0 Fox Islands, Aleutian Islands, United States
2010-08-18 16:28:20 6.1   12.2  141.5  43.0 South of Mariana Islands
2010-08-16 19:35:48 5.9  -20.8 -178.7 597.0 Fiji Islands region
2010-08-16 19:03:42 4.5   72.2   -1.3  10.0 Jan Mayen Island region
2010-08-16 12:54:47 4.7   38.4   14.9  10.0 Sicily, Italy
2010-08-16 03:30:55 6.3  -17.8   65.7  10.0 Mauritius - Reunion region
2010-08-15 15:09:30 6.3   -5.7  148.3 183.0 New Britain, Papua New Guinea, region
2010-08-15 12:11:48 4.7   37.2   20.9  15.0 Ionian Sea
2010-08-15 02:10:39 5.6   53.5  160.3  44.0 Near east coast of Kamchatka Peninsula, Russia
2010-08-14 23:01:05 6.6   12.2  141.4  22.0 South of Mariana Islands
2010-08-14 16:35:44 5.7   12.3  141.6  10.0 South of Mariana Islands
2010-08-14 14:44:37 5.9   12.3  141.4  42.0 South of Mariana Islands
2010-08-14 07:30:16 6.3   12.3  141.5   9.0 South of Mariana Islands
2010-08-13 21:19:33 6.9   12.5  141.5  10.0 South of Mariana Islands
2010-08-12 11:54:14 6.9   -1.3  -77.4 189.0 Ecuador
2010-08-12 09:46:05 4.6   39.4   20.5  15.0 Greece-Albania border region
2010-08-12 02:23:04 4.5   39.7   27.6   2.0 Turkey
2010-08-11 23:58:02 5.5   -5.4  154.1 125.0 Bougainville - Solomon Islands region
2010-08-11 19:10:21 5.5   -7.4  107.2  33.0 Jawa, Indonesia
2010-08-11 10:47:54 4.5   39.4   20.5  15.0 Greece-Albania border region
2010-08-11 03:35:20 6.0  -17.4  167.7  41.0 Vanuatu Islands
2010-08-10 23:18:33 5.8  -14.5  167.2 202.0 Vanuatu Islands
2010-08-10 05:50:37 5.8   39.5  143.1  21.0 Off east coast of Honshu, Japan
2010-08-10 05:23:46 7.5  -17.6  168.0  35.0 Vanuatu Islands
2010-08-08 12:04:30 5.8   51.4 -178.5  44.0 Andreanof Islands, Aleutian Islands, United States
2010-08-08 09:15:00 4.5   40.5   23.5  10.0 Greece
2010-08-08 09:00:29 4.6   40.5   23.6  10.0 Greece
2010-08-08 04:06:35 4.7   34.7   24.4  30.0 Crete, Greece
2010-08-07 12:51:58 5.5  -13.4  167.9  40.0 Vanuatu Islands
2010-08-06 08:58:37 5.6   -7.4  128.4  42.0 Banda Sea
2010-08-06 02:37:45 4.8   34.2   25.0  28.0 Crete, Greece
2010-08-05 18:54:16 4.6   32.4   -6.1  10.0 Morocco
2010-08-05 06:01:47 5.7  -37.4  -73.3  16.0 Near coast of central Chile
2010-08-05 05:31:14 4.5   37.5   35.6   2.0 Turkey
2010-08-05 05:09:26 5.6   -6.1  150.5  69.0 New Britain, Papua New Guinea, region
2010-08-05 00:49:27 4.5   45.5  -28.1  33.0 Northern Mid-Atlantic Ridge
2010-08-04 23:48:02 6.0   46.0  153.2  33.0 Kuril Islands, Russia
2010-08-04 22:01:45 7.0   -5.8  150.8  54.0 New Britain, Papua New Guinea, region
2010-08-04 21:51:27 5.5   51.5 -178.6  69.0 Andreanof Islands, Aleutian Islands, United States
2010-08-04 12:58:24 6.4   51.4 -178.6  27.0 Andreanof Islands, Aleutian Islands, United States
2010-08-04 10:07:18 5.5  -21.7 -175.0  80.0 Tonga Islands
2010-08-04 07:15:33 6.4   -5.5  146.8 213.0 Eastern New Guinea, Papua New Guinea, region
2010-08-04 04:46:24 5.9  -27.1 -177.0  43.0 Kermadec Islands region
2010-08-03 22:30:29 5.6  -22.6  171.4  64.0 Southeast of Loyalty Islands
2010-08-03 19:42:14 5.5   -9.4   39.1  10.0 Tanzania
2010-08-03 12:08:26 6.3    1.2  126.3  42.0 Northern Molucca Sea
2010-08-03 07:40:05 4.6   38.9   21.4  10.0 Greece
2010-08-02 23:13:29 5.5   -6.8  104.6  40.0 Sunda Strait, Indonesia
2010-07-30 14:41:28 5.8   11.6  -86.7  96.0 Near coast of Nicaragua
2010-07-30 13:50:12 5.6   35.3   59.3  17.0 Northern and central Iran
2010-07-30 04:28:05 5.6   52.5  159.9  30.0 Off east coast of Kamchatka Peninsula, Russia
2010-07-30 03:56:14 6.2   52.5  159.9  21.0 Off east coast of Kamchatka Peninsula, Russia
2010-07-29 07:31:56 6.4    6.5  123.4 618.0 Mindanao, Philippine Islands
2010-07-28 11:31:46 5.5   52.6 -169.4  10.0 Fox Islands, Aleutian Islands, United States
2010-07-26 23:31:05 5.5   39.0  142.2  17.0 Near east coast of eastern Honshu, Japan
2010-07-26 23:06:50 5.7    6.6  123.2 625.0 Mindanao, Philippine Islands
2010-07-26 17:31:32 5.5  -24.0  -66.9 202.0 Salta Province, Argentina
2010-07-26 17:08:53 5.6   -3.9  141.3  60.0 New Guinea, Papua New Guinea
2010-07-25 20:24:42 4.5   36.3   -7.7  60.0 Strait of Gibraltar
2010-07-25 12:56:59 5.8   49.7  154.7 107.0 Kuril Islands, Russia
2010-07-25 08:18:29 5.6    6.8  123.6 611.0 Mindanao, Philippine Islands
2010-07-25 04:21:38 5.5    6.8  123.8 598.6 Mindanao, Philippine Islands
2010-07-25 03:39:22 6.0  -15.0 -173.5  41.0 Tonga Islands
2010-07-24 05:35:01 6.5    6.2  123.5 555.0 Mindanao, Philippine Islands
2010-07-23 23:15:08 7.4    6.8  123.3 616.0 Mindanao, Philippine Islands
2010-07-23 22:51:11 7.4    6.5  123.5 575.0 Mindanao, Philippine Islands
2010-07-23 22:19:35 5.7    6.7  123.5 591.6 Mindanao, Philippine Islands
2010-07-23 22:08:11 7.3    6.7  123.5 604.0 Mindanao, Philippine Islands
2010-07-22 05:04:01 6.2  -15.2  168.2  35.0 Vanuatu Islands
2010-07-21 09:16:05 5.9    3.0  128.2 108.0 North of Halmahera, Indonesia
2010-07-20 20:31:09 5.6   -6.0  150.7  40.0 New Britain, Papua New Guinea, region
2010-07-20 19:38:10 5.8   26.8   54.0  27.0 Southern Iran
2010-07-20 19:18:23 6.3   -5.9  150.7  35.0 New Britain, Papua New Guinea, region
2010-07-20 17:19:52 5.5  -29.1  -13.2  19.0 Southern Mid-Atlantic Ridge
2010-07-20 07:20:01 4.6   30.9   49.9   2.0 Western Iran
2010-07-20 03:10:25 4.7   35.8   21.9  30.0 Central Mediterranean Sea
2010-07-19 08:23:14 5.5   52.8 -169.6  10.0 Fox Islands, Aleutian Islands, United States
2010-07-19 08:20:31 5.8   52.8 -169.2  10.0 Fox Islands, Aleutian Islands, United States
2010-07-18 19:48:09 5.8   52.9 -169.7  41.0 Fox Islands, Aleutian Islands, United States
2010-07-18 13:42:35 6.0   49.1  139.7  33.0 Primorye, Russia
2010-07-18 13:35:02 7.3   -6.0  150.5  57.0 New Britain, Papua New Guinea, region
2010-07-18 13:04:13 6.9   -6.1  150.5  57.0 New Britain, Papua New Guinea, region
2010-07-18 11:46:19 4.5   33.8   48.1  10.0 Western Iran
2010-07-18 05:56:49 6.7   53.0 -169.5  35.0 Fox Islands, Aleutian Islands, United States
2010-07-17 16:20:03 5.6  -15.6 -175.0  10.0 Tonga Islands
2010-07-17 06:07:43 5.7  -24.8  -70.0  52.0 Near coast of northern Chile
2010-07-16 18:53:10 5.1   39.3   24.1  10.0 Aegean Sea
2010-07-16 08:11:01 5.3   36.8   26.8 175.0 Dodecanese Islands, Greece
2010-07-14 15:05:51 5.7  -38.2  -73.0  35.0 Near coast of central Chile
2010-07-14 11:01:30 5.6   51.9 -176.1  80.0 Andreanof Islands, Aleutian Islands, United States
2010-07-14 08:32:22 6.5  -38.0  -73.3  28.0 Near coast of central Chile
2010-07-13 23:56:30 5.6   -2.7  138.6  15.0 Irian Jaya, Indonesia
2010-07-13 03:18:10 4.7   36.2   21.8  30.0 Southern Greece
2010-07-12 00:11:18 6.2  -22.2  -68.2  91.0 Northern Chile
2010-07-10 12:54:19 5.8   -7.9  158.7  35.0 Bougainville - Solomon Islands region
2010-07-10 11:43:32 6.2   11.1  146.1  10.0 South of Mariana Islands
2010-07-10 05:39:44 5.5   14.0  145.0 148.0 Mariana Islands
2010-07-09 22:15:10 4.8   41.2   19.9  12.0 Albania
2010-07-07 23:53:33 5.7   33.4 -116.5  11.0 Southern California, United States
2010-07-07 06:50:45 5.7   -6.2  154.4  71.0 Bougainville - Solomon Islands region
2010-07-04 21:55:51 6.4   39.7  142.5  23.0 Near east coast of eastern Honshu, Japan
2010-07-04 06:57:46 5.6   -8.5  -80.4  35.0 Off coast of northern Peru
2010-07-03 19:33:16 5.5   39.1  140.8  30.0 Eastern Honshu, Japan
2010-07-02 18:23:10 5.5   10.2   92.3  27.0 Andaman Islands, India, region
2010-07-02 12:00:19 5.5  -13.7  166.6  81.0 Vanuatu Islands
2010-07-02 06:04:04 6.4  -13.7  166.4  35.0 Vanuatu Islands
2010-07-01 16:57:49 5.7   -5.2  129.4  35.0 Banda Sea
2010-07-01 07:06:20 4.7   79.7    0.8   2.0 Greenland Sea
2010-06-30 07:22:28 6.2   16.5  -97.8  20.0 Oaxaca, Mexico
2010-06-30 04:30:59 6.3  -23.2  179.2 536.0 South of Fiji Islands
2010-06-30 03:02:04 4.9   46.6  -27.6  10.0 Northern Mid-Atlantic Ridge
2010-06-29 11:48:18 5.5   48.3  154.3  39.0 Kuril Islands, Russia
2010-06-29 01:40:02 5.8  -37.8  -73.3  24.0 Near coast of central Chile
2010-06-29 01:24:04 5.5   -4.8  153.8 173.0 New Ireland, Papua New Guinea, region
2010-06-28 18:19:08 5.7   -8.9  160.8  35.0 Bougainville - Solomon Islands region
2010-06-28 12:07:28 5.7   30.7  141.6  24.0 Southeast of Honshu, Japan
2010-06-28 00:59:46 5.5  -37.8  -75.0  14.0 Off coast of central Chile
2010-06-27 23:47:32 5.5    5.3  127.0  54.0 Philippine Islands region
2010-06-27 08:47:41 5.8   -4.5  101.3  30.0 Southern Sumatera, Indonesia
2010-06-26 19:01:15 5.6  -19.0  -69.3  81.0 Northern Chile
2010-06-26 09:50:46 5.8   -8.0  108.1  96.0 Jawa, Indonesia
2010-06-26 05:30:20 6.9  -10.6  161.4  35.0 Bougainville - Solomon Islands region
2010-06-24 05:32:31 6.1   -5.6  151.1  67.0 New Britain, Papua New Guinea, region
2010-06-23 17:41:42 5.5   46.0  -75.5  19.0 Southern Quebec, Canada
2010-06-22 22:16:20 5.5  -19.2 -177.6 563.0 Fiji Islands region
2010-06-20 23:13:52 4.5   43.8   17.0  10.0 Northwestern Balkan Peninsula
2010-06-20 21:08:49 5.6  -36.1 -100.2  10.0 Southeast of Easter Island
2010-06-20 10:21:34 5.6   -5.9  146.6  64.0 Eastern New Guinea, Papua New Guinea, region
2010-06-18 23:09:32 5.9   13.2   93.1  27.0 Andaman Islands, India, region
2010-06-18 02:23:08 6.1   44.6  148.6  47.0 Kuril Islands, Russia
2010-06-18 02:23:08 5.9   44.5  148.6  48.0 Kuril Islands, Russia
2010-06-17 13:14:58 5.8   32.1  136.3 200.0 Southeast of Shikoku, Japan
2010-06-17 13:06:45 6.0  -33.1  179.8 156.0 South of Kermadec Islands
2010-06-16 03:58:10 6.6   -2.4  136.5  19.0 Irian Jaya, Indonesia, region
2010-06-16 03:16:29 7.0   -2.1  136.5  28.0 Irian Jaya, Indonesia, region
2010-06-16 03:06:05 6.4   -2.5  136.5  25.0 Irian Jaya, Indonesia, region
2010-06-16 02:47:27 5.5  -10.3  161.4  50.0 Bougainville - Solomon Islands region
2010-06-15 04:26:58 5.9   32.7 -115.9   6.0 California-Baja California border region
2010-06-13 03:32:54 6.1   37.4  141.6   7.0 Near east coast of eastern Honshu, Japan
2010-06-12 19:26:50 7.7    7.7   92.0  35.0 Nicobar Islands, India, region
2010-06-11 16:58:39 5.6   26.7  142.8  30.0 Bonin Islands, Japan, region
2010-06-11 16:37:52 5.5   26.7  142.4  35.0 Bonin Islands, Japan, region
2010-06-11 12:40:20 5.5  -37.2   52.1  10.0 South Indian Ocean
2010-06-10 06:38:07 5.6   40.0   74.8  35.0 Kyrgyzstan-Xinjiang border region
2010-06-10 02:13:22 5.6    7.3  127.0  60.0 Philippine Islands region
2010-06-09 23:23:19 6.0  -18.6  169.5  17.0 Vanuatu Islands
2010-06-09 17:29:42 4.5   43.3   45.5  60.0 Eastern Caucasus
2010-06-09 17:25:50 4.6   43.5   45.7  10.0 Eastern Caucasus
2010-06-09 16:54:23 4.9   70.4  -15.2  10.0 Jan Mayen Island region
2010-06-09 08:57:41 5.7    2.0  127.2 113.0 Northern Molucca Sea
2010-06-08 15:16:10 4.5   45.6   26.4 110.0 Romania
Total of 169 distinct events

Please select an event in the list to:

  • view detailed information
  • generate requests for data from that event.