ORFEUS homepage
paginaheader  

 
paginaheader  
   
 

Recent earthquakes

The recent earthquake data is provided by the VEBSN. More detailed information is available as a guide to this page.
Note: When using this data, you are kindly requested to refer to the VEBSN data contributors.

Actual seismic moment tensors for the European-Mediterranean region:


DATE TIME LAT LON DEPTH Mag Type AUTHOR LOCATION
2008-05-09 21:51:30 12.5 143.1 74 6.6 Mw NEIC-BQ South of Mariana Islands
2008-05-08 23:21:11 36.2 141.6 45 5.7 Mw NEIC-BQ Near east coast of eastern Honshu, Japan
2008-05-08 12:26:23 36.1 21.9 10 5.0 Mw EMSC-INFO Southern Greece
2008-05-07 16:45:20 36.1 141.4 35 6.8 Mw NEIC-BQ Near east coast of eastern Honshu, Japan
2008-05-07 16:43:58 71.7 -12.9 60 4.5 Mb EMSC-INFO Jan Mayen Island region
2008-05-07 16:16:34 36.3 141.7 10 5.9 Mb NEIC-BQ Near east coast of eastern Honshu, Japan
2008-05-07 16:02:01 36.2 141.5 10 6.2 Mw NEIC-BQ Near east coast of eastern Honshu, Japan
2008-05-07 08:00:19 45.3 30.9 10 5.0 Mb EMSC-ALERT Ukraine - Moldova - Southwestern Russia region
2008-05-06 19:51:10 71.5 -12.7 2 4.7 Mb EMSC-INFO Jan Mayen Island region
2008-05-03 19:01:47 -6.6 155.0 35 5.6 Mb NEIC-BQ Bougainville - Solomon Islands region
2008-05-03 03:53:35 -2.9 101.4 50 5.7 Mb NEIC-BQ Southern Sumatera, Indonesia
2008-05-02 01:33:36 51.9 -177.6 14 6.8 Ms NEIC-BQ Andreanof Islands, Aleutian Islands, United States
2008-05-01 16:51:09 39.4 33.1 8 5.0 Mb EMSC-INFO Turkey
2008-05-01 05:15:44 43.4 39.4 2 4.9 Mb EMSC-MIX Western Caucasus
2008-05-01 04:57:56 -19.5 168.8 86 5.7 Mb NEIC-BQ Vanuatu Islands
2008-05-01 00:15:25 33.9 48.6 15 4.5 Mb EMSC-INFO Western Iran
2008-04-29 19:10:01 -6.1 127.5 395 5.8 Mw NEIC-BQ Banda Sea
2008-04-29 05:26:06 41.5 142.0 59 5.8 Mw NEIC-BQ Hokkaido, Japan, region
2008-04-28 20:26:49 -20.3 168.9 10 6.0 Mw NEIC-BQ Loyalty Islands
2008-04-28 18:33:28 -20.2 168.8 3 6.4 Mw NEIC-BQ Loyalty Islands
2008-04-28 15:57:55 -58.7 -24.8 35 6.0 Mw NEIC-BQ South Sandwich Islands region
2008-04-28 00:06:31 18.1 -99.9 87 5.8 Mb NEIC-BQ Guerrero, Mexico
2008-04-27 14:35:29 -35.4 -16.6 10 5.6 Mw NEIC-BQ Southern Mid-Atlantic Ridge
2008-04-26 23:34:49 -49.1 164.2 10 6.1 Mw NEIC-BQ Auckland Islands, New Zealand, region
2008-04-25 04:48:56 37.8 29.3 10 4.8 Mb EMSC-INFO Turkey
2008-04-24 12:14:50 -1.1 -23.6 10 6.5 Mw NEIC-BQ Central Mid-Atlantic Ridge
2008-04-24 01:19:11 -20.0 168.7 10 5.5 Mb NEIC-BQ Vanuatu Islands
2008-04-23 18:28:42 22.9 121.6 10 5.8 Mw NEIC-BQ Taiwan region
2008-04-23 14:05:46 -3.9 131.5 30 5.5 Mw EMSC-INFO Irian Jaya, Indonesia, region
2008-04-21 05:33:37 -7.1 129.8 144 5.5 Mb NEIC-BQ Banda Sea

© ORFEUS, 2007