HOME
 

 
 
   
 

Recent earthquakes

The recent earthquake data is provided by the VEBSN. More detailed information is available as a guide to this page.
Note: When using this data, you are kindly requested to refer to the VEBSN data contributors.

Actual seismic moment tensors for the European-Mediterranean region:


DATE TIME LAT LON DEPTH Mag Type AUTHOR LOCATION
2009-07-03 20:28:19 -49.8 -8.1 35 5.6 Mb NEIC-BQ Southern Mid-Atlantic Ridge
2009-07-03 11:00:18 25.5 -109.6 10 6.0 Mw NEIC-BQ Gulf of California, Mexico
2009-07-03 04:42:32 34.4 24.1 40 4.5 Mb EMSC-INFO Crete, Greece
2009-07-03 04:17:59 34.1 25.6 30 4.7 Mb EMSC-INFO Crete, Greece
2009-07-02 22:36:45 34.0 25.6 30 4.6 Mb EMSC-INFO Eastern Mediterranean Sea
2009-07-02 19:47:50 34.0 25.3 30 4.8 Mb EMSC-INFO Eastern Mediterranean Sea
2009-07-01 21:10:44 1.0 126.0 35 5.8 Mw NEIC-BQ Northern Molucca Sea
2009-07-01 09:59:07 34.0 25.6 30 5.1 Mb EMSC-ALERT Eastern Mediterranean Sea
2009-07-01 09:42:04 34.1 25.5 40 4.6 Mb EMSC-INFO Crete, Greece
2009-07-01 09:30:11 34.1 25.4 30 6.4 Mw EMSC-REV Crete, Greece
2009-06-28 14:19:26 1.3 122.1 10 5.5 Mb NEIC-BQ Minahassa Peninsula, Sulawesi, Indonesia
2009-06-28 14:18:41 1.3 122.3 8 5.5 Mb NEIC-BQ Minahassa Peninsula, Sulawesi, Indonesia
2009-06-27 15:45:48 -33.0 -16.0 10 5.5 Mb NEIC-BQ Southern Mid-Atlantic Ridge
2009-06-26 22:14:53 36.5 25.5 15 4.7 Mb EMSC-INFO Dodecanese Islands, Greece
2009-06-26 20:37:39 36.5 25.4 20 4.8 Mw EMSC-INFO Dodecanese Islands, Greece
2009-06-23 14:19:16 -5.3 153.4 35 6.7 Mw NEIC-BQ New Ireland, Papua New Guinea, region
2009-06-23 07:37:19 38.9 142.4 47 5.7 Mw NEIC-BQ Near east coast of eastern Honshu, Japan
2009-06-22 21:05:33 51.5 -178.3 24 5.5 Mb NEIC-BQ Andreanof Islands, Aleutian Islands, United States
2009-06-22 20:58:40 42.5 13.4 2 4.7 Mw EMSC-INFO Central Italy
2009-06-22 19:55:25 51.3 -178.2 40 5.5 Mb NEIC-BQ Andreanof Islands, Aleutian Islands, United States
2009-06-22 19:28:05 61.9 -150.5 49 5.7 Ml NEIC-BQ Southern Alaska, United States
2009-06-22 19:17:35 76.5 7.1 2 4.7 Mb EMSC-MIX Svalbard, Norway, region
2009-06-22 19:05:17 76.2 6.9 10 5.1 Mb EMSC-INFO Svalbard, Norway, region
2009-06-22 18:15:39 76.3 6.8 10 5.4 Mb EMSC-REV Svalbard, Norway, region
2009-06-22 15:24:44 76.3 7.0 10 4.7 Mb EMSC-INFO Svalbard, Norway, region
2009-06-21 12:27:04 76.3 7.2 2 5.1 Mb EMSC-INFO Svalbard, Norway, region
2009-06-21 11:20:04 43.5 17.3 10 4.6 Mw EMSC-INFO Northwestern Balkan Peninsula
2009-06-20 09:21:25 -5.0 103.0 54 5.6 Mw NEIC-BQ Southern Sumatera, Indonesia
2009-06-20 08:28:21 37.7 26.9 10 4.7 Mw EMSC-INFO Dodecanese Islands, Greece
2009-06-19 15:06:25 14.1 145.1 113 5.5 Mb NEIC-BQ Mariana Islands

© , 2009