[an error occurred while processing this directive]
The VEBSN has been in initiated within the EC Project MEREDIAN (EVRI-1999-00006) and its extension is realised within the NERIES project (RII3-CT-2006-026130).
If you have questions, updates or corrections regarding this information please contact .
| Country | Network code | Network |
|---|---|---|
| Algiers | DZ | REALSAS, Resarch Center of Astronomy, Astrophysics & Geophysics (CRAAG), Algeria |
| Argentine | AI | Antarctic Seismographic Argentinean Italian Network (ASAIN): Istituto Nazionale di Oceanografia e di Geofisica Sperimentale, Italy and Insituto Antartico Argentino (IAA), Argentine |
| Azarbaijan | AB | Republican Seismic Survey Center of Azerbaijan, National Academy of Sciences (RSSC-ANAS); Azarbaijan |
| Austria | OE | Zentralanstalt für Meteorologie und Geodynamic, Vienna, Austria |
| Belgium | BE | Belgian Seismic Network, Royal Observatory of Belgium, Brussel, Belgium |
| Bulgaria | BS | Bulgarian Seismic Network, Bulgarian Academy of Science (BAS), Sofia, Bulgaria |
| Croatia | CR | Department of Geophysics, University of Zagreb, Croatia |
| Cyprus | GE | GEOFON, Geological Survey of Cyprus, Nicosia, Cyprus |
| Czech Republic | CZ | Geophysical Institute, Academy of Sciences Czech Republic, Prague, Czech Republic |
| Czech Republic | CZ | Institute of Physics of the Earth, Masaryk University, Brno, Czech Republic |
| Denmark | DK | Geological Survey of Denmark and Greenland, Copenhagen, Denmark |
| Estonia | GE | GEOFON, Geological Survey of Estonia, Tallinn, Estonia |
| Finland | HE | Finnish National Seismic Network (HEL), University of Helsinki, Suomi, Finland |
| Finland | FN | Northen Finland Seismological Network, Sodankyyla Geophysical Observatory/Oulu Unit, University of Oulu, Finland |
| France | FR | ReNaSS (Reseau National de Surveillance Sismique), Strasbourg (EOST), Toulouse (OMP), Clermont-Ferrand (OPGC), Grenoble (OG), Nice Sophia Antipolis, France |
| France | G | Geoscope, Département de Sismologie, Institut de Physique du Globe, Paris, France |
| Georgia | GO | National Seismic Network of Georgia, Seismic Monitoring Centre of Georgia, Ilia state university |
| Germany | BW | BayernNetz, Department of Earth and Environmental Sciences, Geophysical Observatory, University of Munchen, Germany |
| Germany | GE | GEOFON, GeoForschungsZentrum Potsdam, Germany |
| Germany | GR | German Regional Seismograph Network, Erlangen, Germany |
| Germany | SX | SXNET Saxon seismic network, University of Leipzig, Germany |
| Germany | TH | TSN, Thueringer Seismisches Netz; Institut fuer Geowissenschaften, Friedrich-Schiller-Universitaet Jena, Germany |
| Greece | HL | National Observatory of Athens /Institute of Geodynamics, Athens, Greece |
| Greece | HP | Seismological Laboratory, University of Patras, Greece |
| Greece | HT | Aristotle University of Thessaloniki Seismological Network, Thessaloniki, Greece |
| Hungary | HU/GE | Hungarian Seismological Network, Geodetic and Geophysical Research Institute, Sopron, Hungary |
| Iceland | VI | SIL-INDSN, Icelandic Meteorological Office, Reykjavik, Iceland |
| Ireland | EI | Irish Regional Digital Seismic Network, Dublin Institute for Advanced Studies (DIAS), Ireland |
| Israel | IS | Geophysical Institute of Israel, Lod, Israel |
| Italy | IV | Italian National Seismic Network, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy |
| Italy | IR | Irpinia Seismic Network (ISNet) , INGV Osservatorio Vesuviano, Italy |
| Italy | MN | MedNet, Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy |
| Italy | MN | MedNet, Dipartimento di Scienze dellla Terra, University of Trieste, Italy |
| Italy | NI | OGS, North-East Italy Broadband Network, Trieste, Udine, Italy |
| Malta | MN | MedNet, Physics Department, Faculty of Science, University of Malta, Msida, Malta |
| Morocco | MN | MedNet, Centre National de Coordination et de Planification de la Recherche Scientifique et Technique, Rabat, Morocco |
| The Netherlands | NL | Royal Netherlands Meteorological Institute (KNMI), De Bilt, Netherlands |
| The Netherlands | NR | Network of Autonomously Recording Seismoghraphs (NARS), University of Utrecht, The Netherlands |
| Netherlands Antilles | NA | Netherlands Antilles Seismic Network, Netherlands Antilles |
| Norway | NO | NORSAR, Kjeller, Norway |
| Norway | NS | Norwegian National Seismic Network, University of Bergen, Norway |
| Poland | PL | Institute of Geophysics, Polish Academy of Sciences, Warsaw, Poland |
| Portugal | IP | Instituto Superior Tecnico, Lisbon, Portugal |
| Portugal | LX | University of Lisbon Seismic network, Centro de Geofisica da Universidade de Lisboa |
| Portugal | PM | Instituto de Meteorologia, Seismologia, Lisbon, Portugal |
| Portugal | SS | Centro de Geofisica da Universidade de Coimbra, Portugal |
| Romania | RO/GE | National Institute for Earth Physics, Bucarest, Romania |
| Serbia | SJ | Serbian Seismological Network, Seismological Survey, Serbia |
| Slovak Republic | SK | Geophysical Institute,Slovak Academy of Sciences, Bratislava, Slovak Republic |
| Slovenia | SL | Environmental Agency of the Republic of Slovenia, Ljubljana, Slovenia |
| Spain | ES | Instituto Geografico Nacional, Madrid, Spain |
| Spain | CA | Catalan Seismic Network, Universitat de Barcelona, Spain |
| Spain | GE/WM | Western Mediterranean Seismic Network, Universidad Complutense, Madrid, Spain |
| Spain | GE/WM | Western Mediterranean Seismic Network, Real Instituto y Observatio de la Armada, San Fernando, Spain |
| Spain | IG | Instituto Andaluz de Geofisica. Universidad de Granada, Granada, Spain |
| Spain | EB/SS | Observatori de l'Ebre, Roquettes, Spain |
| Sweden | HF | Hagfors, Swedish Defense Research Agency, FOI, Stockholm, Sweden |
| Sweden | UP | University of Uppsala Network, Geophysical Institute of the University of Uppsala, Sweden |
| Switzerland | CH | Eidgenössische Technische Hochschule Zürich, Switzerland |
| Tunesia | TT | Seismic Network of Tunisia, Institut National de la Meteorologie |
| Turkey | KO/GE | Bogazici University, Kandilli Observatory and ERI, Istanbul, Turkey |
| Turkey | TU | National Seismic Network, General Directorate of Disaster Affairs, Earthquake Research Department - GDDA, Ankara, Turkey |
| United Kingdom | BN | Atomic Weapons Establishment, Seismology, Blacknest, UK |
| United Kingdom | GB | British Geological Survey, Edinburgh, UK |
| United States | II | GSN IRIS/IDA network, University of California, Scripps Institute of Oceanography, USA |
| United States | IU | GSN IRIS/USGS network, USGS Albuquerque Seismological Laboratory, USA |
|
©
2013
|