Participants ORFEUS workshop on 'Waveform Inversion'
June 19-20, 2008, Utrecht University, The Netherlands
| Name | Institution | Country |
| A. Antonioli | INGV, Roma | Italy |
| M. Campillo | Université Joseph Fourier, Grenoble | France |
| Y. Capdeville | IPGP, Paris | France |
| D. Cervinkova | Charles University, Prague | Czech Republic |
| A. Chauhan | IPGP, Paris | France |
| W. Debski | Inst. of Geophys. Polish Acad. Sci., Warsaw | Poland |
| A. Deuss | University of Cambridge | UK |
| T. van Eck | ORFEUS, De Bilt | The Netherlands |
| L. Evers | KNMI, De Bilt | The Netherlands |
| G. Ekström | Columbia University | USA |
| L. Faenza | INGV, Roma | Italy |
| A. Fichtner | University of Munich | Germany |
| S. Gaia | INGV, Roma | Italy |
| B. Grecu | Nat. Inst. for Earth Phys., Bucharest | Romania |
| H.J. van Heijst | University of Oxford | UK |
| M. Hildyard | University of Liverpool | UK |
| C. Holden | GNS Science | New Zealand |
| R. Kind | GFZ, Potsdam | Germany |
| D. Kraaijpoel | KNMI, De Bilt | The Netherlands |
| A. Maggi | EOST / IPGS | France |
| H. Maurer | Inst. of Geophysics, ETH Zurich | Switzerland |
| G. Nolet | Université de Nice | France |
| B. Romanowicz | Berkeley Seismological Laboratory | USA |
| A. Sarao | Ist. Naz. di Oceanografia e Geofisica Sperimentale, Trieste | Italy |
| N. Shapiro | IPGP, Paris | France |
| H. Shomali | University of Uppsala | Sweden |
| K. Sigloch | University of Munich | Germany |
| E. Tinti | INGV, Roma | Italy |
| J. Trampert | University of Utrecht | The Netherlands |
| M. Vallee | Université de Nice | France |
| L. Valoroso | INGV, Roma | Italy |
| J. Woodhouse | University of Oxford | UK |
32 registered participants by
May 09, 2008 at 13:54:06 (GMT)
|