Participants ORFEUS workshop on 'Waveform Inversion'
June 19-20, 2008, Utrecht University, The Netherlands
| Name | Institution | Country |
| S. Altuncu | Kandilli Obs. and Earthquake Res. Center | Turkey |
| A. Antonioli | INGV, Roma | Italy |
| J.D. Assink | ORFEUS, De Bilt | The Netherlands |
| E. Bozdag | Utrecht University | The Netherlands |
| Y. Capdeville | IPGP, Paris | France |
| D. Cervinkova | Charles University, Prague | Czech Republic |
| A. Chauhan | IPGP, Paris | France |
| S. Cottaar | Utrecht University | The Netherlands |
| A. Curtis | University of Edinburgh | UK |
| S. Della Mora | Inst. of Geophysics, ETH Zurich | Switzerland |
| W. Debski | Inst. of Geophys. Polish Acad. Sci., Warsaw | Poland |
| A. Deuss | University of Cambridge | UK |
| B. Dost | KNMI, De Bilt | The Netherlands |
| T. van Eck | ORFEUS, De Bilt | The Netherlands |
| L. Evers | KNMI, De Bilt | The Netherlands |
| G. Ekström | Columbia University | USA |
| L. Faenza | INGV, Roma | Italy |
| A. Ferreira | Inst. Superior Tecnico / Univ. of East Anglia | Portugal / UK |
| A. Fichtner | University of Munich | Germany |
| W. Friederich | Ruhr-University Bochum | Germany |
| S. Gaia | INGV, Roma | Italy |
| D. Giardini | ETH, Zurich | Switzerland |
| G.J. van de Hazel | ORFEUS, De Bilt | The Netherlands |
| H.J. van Heijst | University of Oxford | UK |
| M. Hildyard | University of Liverpool | UK |
| C. Holden | GNS Science | New Zealand |
| J. Irving | University of Cambridge | UK |
| W. Kimman | Utrecht University | The Netherlands |
| R. Kind | GFZ, Potsdam | Germany |
| D. Kraaijpoel | KNMI, De Bilt | The Netherlands |
| S. Lebedev | Dublin Institute for Advanced Studies | Ireland |
| A. Maggi | EOST / IPGS | France |
| H. Maurer | Inst. of Geophysics, ETH Zurich | Switzerland |
| T. Meier | Ruhr-University Bochum | Germany |
| A. Michelini | INGV, Roma | Italy |
| J.-P. Montagner | IPGP, Paris | France |
| I. Mosca | Utrecht University | The Netherlands |
| G. Nolet | Université de Nice | France |
| H. Paulssen | University of Utrecht | The Netherlands |
| B. Romanowicz | Berkeley Seismological Laboratory | USA |
| A. Sarao | Ist. Naz. di Oceanografia e Geofisica Sperimentale, Trieste | Italy |
| N. Shapiro | IPGP, Paris | France |
| H. Shomali | University of Uppsala | Sweden |
| A. Sieminski | University of Utrecht | The Netherlands |
| K. Sigloch | University of Munich | Germany |
| R. Sleeman | ORFEUS, De Bilt | The Netherlands |
| D. Tataru | National Institute for Earth Physics, Magurele | Romania |
| J. Trampert | University of Utrecht | The Netherlands |
| M. Vallee | Université de Nice | France |
| J. Verbeke | Inst. of Geophysics, ETH Zurich | Switzerland |
| J. Woodhouse | University of Oxford | UK |
| M. Yilmazer | Kandilli Obs. and Earthquake Res. Center | Turkey |
| X. Zhang | University of Utrecht | The Netherlands |
53 registered participants by
October 20, 2008 at 11:18:01 (GMT)
|